CA Inter/IPCC - Taxation (Income Tax + GST) Fastrack Course : Video Lecture + Study Material By CA Kishan Kumar (For May 2022)
Course Features:
FACULTY NAME | CA KISHAN KUMAR | ||
---|---|---|---|
BRAND NAME | |||
COURSE | CA INTER/IPCC | ||
COURSE NAME | TAXATION (IT + GST) | ||
SYLLABUS | NEW | ||
NO. OF LECTURES | 42 (APPROX) | ||
NO. OF HOURS | 110 HOURS (APPROX) | ||
VIDEO LANGUAGE | ENGLISH & HINDI | ||
VIEW DEMO | - | ||
ATTEMPT | MAY 2022 | ||
MODE | GOOGLE DRIVE | ||
STUDY MATERIAL | PRINTED BOOK
|
||
STUDY MATERIAL LANGUAGE | ENGLISH & HINDI | ||
NO. OF VIEWS | 02 VIEWS | ||
VALIDITY | 06 MONTHS | ||
FAST FORWARD | YES | ||
CLASSES RUN | LAPTOP / COMPUTER | ||
SYSTEM REQUIREMENT |
|
||
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | ||
HOW TO AMENDMENT WILL BE | Lectures are Fully Updated. If any updates come, video link will be shared along with Relevant Notes FREE of Cost | ||
RECORDING | JAN-FEB 2021 | ||
TOPIC COVERED |
INCOME TAX & GST | ||
- |
****
- Availability: 2-3 Days
Rs. 3,499
Rs. 6,600 47% offOnline payment
Easy Process
24x7 Service
Lecturewala Beats any price you get in the market, Just Show us Proof
Make Your Own Combo and Get Maximum Discount
Call: 9116513707 || 8696211007
Course Features:
FACULTY NAME | CA KISHAN KUMAR | ||
---|---|---|---|
BRAND NAME | |||
COURSE | CA INTER/IPCC | ||
COURSE NAME | TAXATION (IT + GST) | ||
SYLLABUS | NEW | ||
NO. OF LECTURES | 42 (APPROX) | ||
NO. OF HOURS | 110 HOURS (APPROX) | ||
VIDEO LANGUAGE | ENGLISH & HINDI | ||
VIEW DEMO | - | ||
ATTEMPT | MAY 2022 | ||
MODE | GOOGLE DRIVE | ||
STUDY MATERIAL | PRINTED BOOK
|
||
STUDY MATERIAL LANGUAGE | ENGLISH & HINDI | ||
NO. OF VIEWS | 02 VIEWS | ||
VALIDITY | 06 MONTHS | ||
FAST FORWARD | YES | ||
CLASSES RUN | LAPTOP / COMPUTER | ||
SYSTEM REQUIREMENT |
|
||
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | ||
HOW TO AMENDMENT WILL BE | Lectures are Fully Updated. If any updates come, video link will be shared along with Relevant Notes FREE of Cost | ||
RECORDING | JAN-FEB 2021 | ||
TOPIC COVERED |
INCOME TAX & GST | ||
- |
****