CA Inter/Ipcc Cost Regular Course (Premium) : Video Lecture + Study Material By CA Manish Dhandharia (For May 2021 & Nov. 2021)
Course Features:
FACULTY NAME | CA MANISH RAJ DHANDHARIA |
||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CA INTER/IPCC, | ||||||
COURSE NAME | COST (PREMIUM) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 75 (APPROX) | ||||||
NO. OF HOURS | 150 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | MAY 2021 & NOV. 2021 | ||||||
MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 400 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 03 VIEWS | ||||||
VALIDITY | 12 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive Or Mobile |
||||||
RECORDING | Aug./Sept. 2020 |
****
- Availability: 2-3 Days
Rs. 7,499
Course Features:
FACULTY NAME | CA MANISH RAJ DHANDHARIA |
||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CA INTER/IPCC, | ||||||
COURSE NAME | COST (PREMIUM) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 75 (APPROX) | ||||||
NO. OF HOURS | 150 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | MAY 2021 & NOV. 2021 | ||||||
MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 400 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 03 VIEWS | ||||||
VALIDITY | 12 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive Or Mobile |
||||||
RECORDING | Aug./Sept. 2020 |
****