CA Inter/Ipcc Financial Management (FM) Regular Course (Standard) : Video Lecture + Study Material By CA Manish Dhandharia (For May 2022 & Nov. 2022)
Course Features:
FACULTY NAME | |||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CA INTER/IPCC, | ||||||
COURSE NAME | FINANCIAL MANAGEMENT (FM) (STANDARD) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 55 (APPROX) | ||||||
NO. OF HOURS | 110 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | MAY 2022 & NOV. 2022 | ||||||
MODE | PEN DRIVE & GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 380 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 02 VIEWS | ||||||
VALIDITY | 09 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive Or Mobile |
||||||
RECORDING | Aug./Sept. 2020 |
****
- Availability: 2-3 Days
Rs. 4,899
Rs. 5,299 8% offCourse Features:
FACULTY NAME | |||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CA INTER/IPCC, | ||||||
COURSE NAME | FINANCIAL MANAGEMENT (FM) (STANDARD) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 55 (APPROX) | ||||||
NO. OF HOURS | 110 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | MAY 2022 & NOV. 2022 | ||||||
MODE | PEN DRIVE & GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 380 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 02 VIEWS | ||||||
VALIDITY | 09 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive Or Mobile |
||||||
RECORDING | Aug./Sept. 2020 |
****