CMA Inter Company Accounts & AUDIT Regular Course By CA Santosh Kumar & CA Raghav Goyel : Pen Drive Online Classes
Course Features:
| FACULTY NAME | CA SANTOSH KUMAR
|
|
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | CMA INTER |
|
| COURSE NAME | COMPANY ACCOUNTS |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | AUDITING 67 ( APPROX ) Company Account 65 (APPROX) |
|
| NO. OF HOURS | Company Account 133 HOURS (APPROX) AUDITING 41 HOURS (APPROX) |
|
| VIDEO LANGUAGE | HINDI | |
| ATTEMPT | Dec 2023 | |
| MODE | PEN DRIVE & GOOGLE DRIVE | |
| STUDY MATERIAL | HARD BOOKS | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till Dec 2023 | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Laptop / PC / Android Mobile | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any will be provided through link |
****
- Availability: 2-3 Days
Rs. 7,699
Rs. 10,799 29% offCourse Features:
| FACULTY NAME | CA SANTOSH KUMAR
|
|
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | CMA INTER |
|
| COURSE NAME | COMPANY ACCOUNTS |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | AUDITING 67 ( APPROX ) Company Account 65 (APPROX) |
|
| NO. OF HOURS | Company Account 133 HOURS (APPROX) AUDITING 41 HOURS (APPROX) |
|
| VIDEO LANGUAGE | HINDI | |
| ATTEMPT | Dec 2023 | |
| MODE | PEN DRIVE & GOOGLE DRIVE | |
| STUDY MATERIAL | HARD BOOKS | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till Dec 2023 | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Laptop / PC / Android Mobile | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any will be provided through link |
****
