CS Executive Financial Management Regular Course (Standard) New Syllabus : Video Lecture + Study Material By CA Manish Dhandharia (For DEC. 2022)
| FACULTY NAME | |||||||
|---|---|---|---|---|---|---|---|
| BRAND NAME | |||||||
| COURSE | CS EXECUTIVE | ||||||
| COURSE NAME | FINANCIAL MANAGEMENT (STANDARD) | ||||||
| NO. OF LECTURES | 45 (APPROX) | ||||||
| NO. OF HOURS | 90 HOURS (APPROX) | ||||||
| VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
| VIEW DEMO | |||||||
| ATTEMPT | DEC. 2022 | ||||||
| MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
| STUDY MATERIAL | HARD COPY 2 Black & White 580 Pages, Approx | ||||||
| STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
| NO. OF VIEWS | 02 VIEWS | ||||||
| VALIDITY | 09 MONTHS | ||||||
| FAST FORWARD | YES | ||||||
| CLASSES RUN | LAPTOP & COMPUTER | ||||||
| SYSTEM REQUIREMENT |
|
||||||
| How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive OR Youtube. |
||||||
| RECORDING | Aug./Sept. 200 |
****
- Availability: 2-3 Days
Rs. 3,999
| FACULTY NAME | |||||||
|---|---|---|---|---|---|---|---|
| BRAND NAME | |||||||
| COURSE | CS EXECUTIVE | ||||||
| COURSE NAME | FINANCIAL MANAGEMENT (STANDARD) | ||||||
| NO. OF LECTURES | 45 (APPROX) | ||||||
| NO. OF HOURS | 90 HOURS (APPROX) | ||||||
| VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
| VIEW DEMO | |||||||
| ATTEMPT | DEC. 2022 | ||||||
| MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
| STUDY MATERIAL | HARD COPY 2 Black & White 580 Pages, Approx | ||||||
| STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
| NO. OF VIEWS | 02 VIEWS | ||||||
| VALIDITY | 09 MONTHS | ||||||
| FAST FORWARD | YES | ||||||
| CLASSES RUN | LAPTOP & COMPUTER | ||||||
| SYSTEM REQUIREMENT |
|
||||||
| How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive OR Youtube. |
||||||
| RECORDING | Aug./Sept. 200 |
****
