CMA Inter Cost Regular Course (Premium) : Video Lecture + Study Material By CA Manish Dhandharia (For June 2022 & Dec.2022)
Course Features:
FACULTY NAME | |||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CMA INTER | ||||||
COURSE NAME | COST (PREMIUM) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 70 (APPROX) | ||||||
NO. OF HOURS | 140 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | June 2022 & Dec.2022 | ||||||
MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 400 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 03 VIEWS | ||||||
VALIDITY | 12 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive OR Youtube. |
||||||
RECORDING | - |
****
- Availability: 2-3 Days
Rs. 6,299
Rs. 6,599 5% offCourse Features:
FACULTY NAME | |||||||
---|---|---|---|---|---|---|---|
BRAND NAME | |||||||
COURSE | CMA INTER | ||||||
COURSE NAME | COST (PREMIUM) | ||||||
SYLLABUS | NEW/OLD | ||||||
NO. OF LECTURES | 70 (APPROX) | ||||||
NO. OF HOURS | 140 HOURS (APPROX) | ||||||
VIDEO LANGUAGE | ENGLISH & HINDI | ||||||
VIEW DEMO | |||||||
ATTEMPT | June 2022 & Dec.2022 | ||||||
MODE | PEN DRIVE Or GOOGLE DRIVE | ||||||
STUDY MATERIAL | HARD COPY 1 Black & White 400 Pages, Approx | ||||||
STUDY MATERIAL LANGUAGE | ENGLISH | ||||||
NO. OF VIEWS | 03 VIEWS | ||||||
VALIDITY | 12 MONTHS | ||||||
FAST FORWARD | YES | ||||||
CLASSES RUN | LAPTOP & COMPUTER | ||||||
SYSTEM REQUIREMENT |
|
||||||
How the Doubt clearing session will be available? | E-mail/Whatsapp | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive OR Youtube. |
||||||
RECORDING | - |
****