Product Code: | REG-SS-SFM-NEW |
Detailed Course Specification :
FACULTY NAME | CFA SANJAY SARAF | |
---|---|---|
BRAND NAME | U LURN | |
COURSE | CMA FINAL |
|
COURSE NAME | SFM By CFA SANJAY SARAF |
|
SYLLABUS | NEW | |
NO. OF LECTURES | 239 Lectures (Approx.) | |
NO. OF HOURS | 300 Hrs. (Approx) | |
VIDEO LANGUAGE | ENGLISH & HINDI | |
LECTURE DETAILS |
Section A: Investment Decisions -; 1 Investment Decisions, Project Planning and Control 2 Evaluation of Risky Proposal for Investment Decisions 3 Leasing Decisions 4 Securitization Section B: Security Analysis 1 Introduction and Portfolio Management -: 2 Equity and Bond Valuation and Evaluation of Performance 3 Mutual Funds 4 Portfolio Theory and Practice 5 Asset Pricing Theories 6 Portfolio Performance Evaluation and Portfolio Revision 7 Efficient Market Hypothesis Section C: Financial Risk-: 1 Risks in Financial Market Management 2 Financial Derivatives - Instruments for Risk Management Section D: International -: 1 The International Financial Environment Financial 2 Foreign Exchange Market Management 3 Foreign Exchange Risk Management Section E: Digital Finance1 Digital Finance |
|
ATTEMPT | June/Dec 2024 | |
MODE | Google Drive |
|
STUDY MATERIAL | 3 Hard Copy of Books | |
STUDY MATERIAL LANGUAGE | ENGLISH |
|
NO. OF VIEWS | 1.5 VIEWS | |
VALIDITY | 9 MONTHS | |
FAST FORWARD | YES | |
CLASSES RUN | LAPTOP | |
SYSTEM REQUIREMENT | Windows 8.1 and above 4GB RAM Graphics Card Integrated or Dedicated AMD Ryzen supported Android 7.0 and beyond Mobile and Tablet supported Bluetooth headphone allowed for mobile, tablet or laptop Does Not Support Desktop not allowed. IOS and Apple device not available currently in any mode and device. |
|
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
****