Product Code: | DEPRO_SS--New |
FACULTY NAME | CFA SANJAY SARAF | |
---|---|---|
BRAND NAME | U LURN | |
COURSE | DEPRO Trading |
|
COURSE NAME | DEPRO Trading by CFA SANJAY SARAF |
|
SYLLABUS | NEW | |
NO. OF LECTURES | 16 | |
RECORDING | Recording is available for 3 month after the program | |
VIDEO LANGUAGE | ENGLISH & HINDI | |
COURSE CONTENT |
Section 1: Strategy Learning Session-1 on 03-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-1 on 04-12-2023 ( 2.30 PM - 3.30 PM ) Section 2: Strategy Learning Session-2 on 04-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-2 on 05-12-2023 ( 2.30 PM - 3.30 PM Session 3 Strategy Learning Session-3 on 05-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-3 on 06-12-2023 ( 2.30 PM - 3.30 PM ) Session 4 Strategy Learning Session-4 on 06-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-4 on 07-12-2023 ( 2.30 PM - 3.30 PM ) Session 5 Strategy Learning Session-5 on 07-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-5 on 08-12-2023 ( 2.30 PM - 3.30 PM ) Session 6 Strategy Learning Session-6 on 10-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-6 on 11-12-2023 ( 2.30 PM - 3.30 PM ) Session 7 Strategy Learning Session-7 on 11-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-7 on 12-12-2023 ( 2.30 PM - 3.30 PM ) Session 8 Strategy Learning Session-8 on 12-12-2023 ( 7 PM - 9 PM ) Strategy Practice Session-8 on 13-12-2023 ( 2.30 PM - 3.30 PM ) |
|
STARTING FROM | 3 rd Dec TO 12 th Dec | |
MODE | Google Drive |
|
ABOUT DERPO | Traditionally, diversification via combining asset classes and /or securities loosely correlated with each other has been the mainstream of the asset management industry( Mutual fund and PMS). However they suffer from the flaw that the entire portfolio so created, is having positive beta exposure and falls when the market falls, so we do not enjoy diversification benefits when it is most needed. After spending decades in observing markets both practically and academically via rich financial literature, we have come to recognize that the only solution to this problem lies in DERPO – a portfolio of derivatives (futures & options), securities (equity, commodity, currency) with varied strategies designed to exploit one anomaly at a time while shielding the strategy from other exposures. | |
STUDY MATERIAL LANGUAGE | ENGLISH |
|
NO. OF VIEWS | N/A | |
VALIDITY | 3 MONTHS | |
CLASSES RUN | LAPTOP / Android | |
SYSTEM REQUIREMENT | This Program can only be attended only on our inbuilt app ULURN which will run on a Windows Laptop or Android phone ONLY. This workshop can NOT be attended from any iOs device. | |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
****