CFA level 3 FIXED INCOME PORTFOLIO MANAGEMENT New Syllabus : Video Lecture + Study Material by CFA Sanjay Saraf (For May 2022 ,Aug 2022 & Nov 2022)
Detailed Course Specification :
FACULTY NAME | ||||||
---|---|---|---|---|---|---|
BRAND NAME | ||||||
COURSE | CFA Level 3 | |||||
COURSE NAME | FIXED INCOME PORTFOLIO MANAGEMENT By CFA Sanjay Saraf | |||||
SYLLABUS | NEW | |||||
No of Lectures | 15(Approx) | |||||
VIDEO LANGUAGE | ENGLISH & HINDI | |||||
VIEW DEMO | - | |||||
ATTEMPT | May 2022/Aug 2022 & Nov 2022 | |||||
MODE | GOOGLE DRIVE | |||||
STUDY MATERIAL | PDF BOOKS | |||||
STUDY MATERIAL LANGUAGE | IN ENGLISH | |||||
NO. OF VIEWS | 1.5 |
|||||
VALIDITY | Till May 2022/ Till Aug 2022 & Till Nov 2022 | |||||
FAST FORWARD | YES | |||||
CLASSES RUN | LAPTOP & ANDROID | |||||
SYSTEM REQUIREMENT |
|
|||||
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |||||
****
- Availability: 2-3 Days
Rs. 3,999
Online payment
Easy Process
24x7 Service
Lecturewala Beats any price you get in the market, Just Show us Proof
Make Your Own Combo and Get Maximum Discount
Call: 9116513707 || 8696211007
Detailed Course Specification :
FACULTY NAME | ||||||
---|---|---|---|---|---|---|
BRAND NAME | ||||||
COURSE | CFA Level 3 | |||||
COURSE NAME | FIXED INCOME PORTFOLIO MANAGEMENT By CFA Sanjay Saraf | |||||
SYLLABUS | NEW | |||||
No of Lectures | 15(Approx) | |||||
VIDEO LANGUAGE | ENGLISH & HINDI | |||||
VIEW DEMO | - | |||||
ATTEMPT | May 2022/Aug 2022 & Nov 2022 | |||||
MODE | GOOGLE DRIVE | |||||
STUDY MATERIAL | PDF BOOKS | |||||
STUDY MATERIAL LANGUAGE | IN ENGLISH | |||||
NO. OF VIEWS | 1.5 |
|||||
VALIDITY | Till May 2022/ Till Aug 2022 & Till Nov 2022 | |||||
FAST FORWARD | YES | |||||
CLASSES RUN | LAPTOP & ANDROID | |||||
SYSTEM REQUIREMENT |
|
|||||
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |||||
****