Product Code: | REG-SS-CFA-LEVEL-3-FIXED-INCOME-PORTFOLIO-MANAGEMENT-NEW |
Availability: | 2-3 Days |
Detailed Course Specification :
FACULTY NAME | ||||||
---|---|---|---|---|---|---|
BRAND NAME | ||||||
COURSE | CFA Level 3 | |||||
COURSE NAME | FIXED INCOME PORTFOLIO MANAGEMENT By CFA Sanjay Saraf | |||||
SYLLABUS | NEW | |||||
No of Lectures | 15(Approx) | |||||
VIDEO LANGUAGE | ENGLISH & HINDI | |||||
VIEW DEMO | - | |||||
ATTEMPT | May 2022/Aug 2022 & Nov 2022 | |||||
MODE | GOOGLE DRIVE | |||||
STUDY MATERIAL | PDF BOOKS | |||||
STUDY MATERIAL LANGUAGE | IN ENGLISH | |||||
NO. OF VIEWS | 1.5 |
|||||
VALIDITY | Till May 2022/ Till Aug 2022 & Till Nov 2022 | |||||
FAST FORWARD | YES | |||||
CLASSES RUN | LAPTOP & ANDROID | |||||
SYSTEM REQUIREMENT |
|
|||||
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |||||
****