
https://drive.google.com/drive/homeCA Foundation Important PDF Notes Free Download
CA FOUNDATION ACCOUNTING TEST 1 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING TEST 2 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING TEST 3 BY AVINASH SANCHETI | PDF TEST | ||
CA FOUNDATION ACCOUNTING TEST 4 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING TEST 5 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING FULL TEST 1 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING FULL TEST 2 BY AVINASH SANCHETI | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS FULL TEST 1 BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS FULL TEST 2 BY NAVNEET MUDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS MOCK TEST BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS TEST 1 FULL EXCEPT INTEGRATION BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS TEST 1 TILL EQUATION BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS TEST 2 FULL EXCEPT INTEGRATION BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION MATHEMATICS TEST 3 FULL EXCEPT INTEGRATION BY NAVNEET MUNDHRA | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTING INCOMPLETE RECORDS BY ANAND BHANGARIYA | CLICK HERE | ||
CA FOUNDARION ACCOUNTS FINAL TEST BY ANAND BHANGARIYA | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNTS TEST BY ANAND BHANGARIYA | PDF TEST | CLICK HERE | |
CA FOUNDATION ACCOUNT TRUE OR FALSE BY ZUBAIR KHAN | CLICK HERE | ||
CA FOUNDATION ACCOUNT THEORY Q&A BY ZUBAIR KHAN | CLICK HERE | ||
CA FOUNDATION LAW AGENCY BY ANKITA PATNI | CLICK HERE | ||
CA FOUNDATION LAW BAILMENT AND PLEDGE BY ANKITA PATNI | CLICK HERE | ||
CA FOUNDATION LAW CONTRACT OF INDEMNITY AND GUARANTEE BY ANKITA PATNI | PDF NOTES | CLICK HERE | |
CA FOUNDATION LAW NEGOTIABLE INSTRUMENTS ACT BY ANKITA PATNI | PDF NOTES | CLICK HERE | |
CA FOUNDATION LAW NEGOTIABLE INSTRUMENT ACT BY DEEPIKA RATHI | PDF NOTES | CLICK HERE | |
CA FOUNDATION MATHS CHAPTER 1 BY VINOD REDDY | CLICK HERE | ||
CA FOUNDATION LOGICAL REASONING BY VINOD REDDY | |||
CA FOUNDATION ECONOMICS CHART BOOK BY JATIN DEMBLA | |||
CA FOUNDATION MATHS QUESTION BY JATIN DEMBLA | CLICK HERE | ||
CA FOUNDATION ACCOUNTS QUESTION PAPER BY SPC | CLICK HERE | ||
CA FOUNDATION ACCOUNTS MODEL PAPER SHEET BY SPC | |||
CA FOUNDATION LAW QUESTION PAPER BY SPC | CLICK HERE | ||
CA FOUNDATION LAW MODEL PAPER SHEET BY SPC | CLICK HERE | ||
CA FOUNDATION ECONOMICS QUESTION PAPER BY SPC | CLICK HERE | ||
CA FOUNDATION ECONOMICS MODEL PAPER SHEET BY SPC | CLICK HERE | ||
CA FOUNDATION MATHS QUESTION PAPER BY SPC | CLICK HERE | ||
CA FOUNDATION MATHS MODEL PAPER SHEET BY SPC | CLICK HERE | ||
CA-Foundation Accounting SUPER-30 Notes (With Annotations) By CA. CS. ANSHUL AGRAWAL | CLICK HERE | ||
CA Foundation Summary Notes of all chapters By CA Vivek Gaba Sir | |||
CA Foundation Bussiness Economics / Macro Economics CH-6 June 24 and Dec 24 By CA Mohnish Vora Sir | |||
TOP 50 QUESTIONS FOR CA FOUNDATION LAW BY INDRESH GANDHI ( IGSIR ) | |||
CA Foundation Accounts Question Paper June 2024 | |||
CA Foundation Bussiness LAW Question Paper June 2024 | |||
CA Foundation QUANTITATIVE APTITUDE Paper June 2024 | |||
CA Foundation Bussiness Economics Paper June 2024 | |||
CA Foundation Accounts Question Paper June 2024 Answer key | |||
CA Foundation Bussiness LAW Question Paper June 2024 Answer key | CLICK HERE | ||
CA Foundation QUANTITATIVE APTITUDE Paper June 2024 Answer Key | |||
CA Foundation Bussiness Economics Paper June 2024 Answer Key | |||
CA Foundation Micro Eco_Top 150+15_MCQs_Marked By CA Mohnish Vora Sir | |||
CA Foundation Business Laws compiler & RTPs by CA Amit Tated Sir | |||
CA FOUNDATION LOGICAL REASONING BY CA VINOD REDDY | |||
CA FOUNDATION DERIVATIVES & INTEGRATION NOTES BY CA VINOD REDDY | |||
CA FOUNDATION MATHS MARATHON NOTES BY CA VINOD REDDY | |||
CA FOUNDATION Inequalities & Equations NOTES BY CA VINOD REDDY | |||
CA FOUNDATION PERMUTATIONS & COMBINATIONS MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | |||
CA FOUNDATION INDEX NUMBERS MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | |||
CA FOUNDATION PROBABILITY & THEORITICAL DISTRIBUTION MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION PROBABILITY & EXPECTED VALUES MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION CORRELATION & REGRESSION ANALYSIS MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION SETS FUNCTIONS & RELATIONS MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION INEQUALITIES & EQUATIONS MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION TIME VALUE OF MONEY MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION AP & GP SEQUENCE & SERIES MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION RATIO | PROPORTION | LOGS & INDICES MATHEMATICS NOTES FOR JAN 2025 BY CA VINOD REDDY | CLICK HERE | ||
CA FOUNDATION All module's questions RTP, MTP and Exam questions with Answers | CLICK HERE | ||
CA FOUNDATION ACCOUNTING ALL CHAPTER | CHAPTER 1:- THEORETICAL FRAMEWROK | ||
UNIT : 1 MEANING AND SCOPE OF ACCOUTING | CLICK HERE | ||
UNIT : 2 ACCOUNTING CONCEPTS, PRINCIPLES AND CONVENTIONS | CLICK HERE | ||
UNIT : 3 CAPITAL AND REVENUE EXPENDITURES AND RECEIPTS | CLICK HERE | ||
UNIT : 4 CONTINGENT ASSENTS AND CONTINGENT LIABILITES | CLICK HERE | ||
UNIT : 5 ACCOUNTING POLICIES | CLICK HERE | ||
UNIT : 6 ACCOUNTING AS A MEASUREMENT DISCIPLINE- VALUATION PRINCIPLES ACCOUNTING ESTIMATES | CLICK HERE | ||
UNIT : 7 ACCOUNTING STANDARDS | CLICK HERE | ||
CHAPTER 2 :- ACCOUNTING PROCESS | |||
UNIT : 1 BASIC ACCOUNTING PROCEDURES - JOURNAL ENTRIES | CLICK HERE | ||
UNIT : 2 LEDGERS | CLICK HERE | ||
UNIT : 3 TRIAL BALANCE | CLICK HERE | ||
UNIT : 4 SUBSIDIARY BOOKS | CLICK HERE | ||
UNIT : 5 CASH BOOK | CLICK HERE | ||
UNIT : 6 RECTIFICATION OF ERRORS | CLICK HERE | ||
CHAPTER 3:- ACCOUNTING PROCESS | CLICK HERE | ||
CHAPTER 4:- INVENTARIES | CLICK HERE | ||
CHAPTER : 5 DESPRECIATION AND AMORTISATIN | CLICK HERE | ||
CHAPTER : 6 BILLS OF EXCHANGE AND PROMISSING NOTES | CLICK HERE | ||
CHAPTER : 7 PREPARATION OF FINAL ACCOUNTS OF SALES PROPRIETORS | |||
UNIT : 1 PREPARATION OF FINAL ACCOUNTS OF SALES PROPRIETIORS | CLICK HERE | ||
UNIT : 2 FINAL ACCOUNTS OF MANUFACTURING ENTITIES | CLICK HERE | ||
ANNEXURE-1 FORMATS OF FINANCIAL STATEMENTS FOR NON- CORPORATE ENTITIES | CLICK HERE | ||
CHAPTER : 8 FINANCIAL STATEMENT OF NON- PROFIT ORGANISATIONS | CLICK HERE | ||
CHAPTER : 9 ACCOUNTS FROM INCOMPLETE RECORDS | CLICK HERE | ||
CHAPTER : 10 PARTNERSHIP AND LLP ACCOUNTS | |||
UNIT : 1 INTRODUCTION TO PARTNERSHIP ACCOUNTS | CLICK HERE | ||
UNIT : 2 TERTMENT OF GOODWILL IN PARTNERSHIP ACCOUNTS | CLICK HERE | ||
UNIT : 3 ADMISSION OF A NEW PARTNER | CLICK HERE | ||
UNIT : 4 RETIREMENT OF A PARTNER | CLICK HERE | ||
UNIT : 5 DEATH OF A PARTNER | CLICK HERE | ||
UNIT : 6 DISSOLUTION OF PARTNERSHIP FIRMS AND LLP | CLICK HERE | ||
ANNEXURE- 2 FORMATS OF FINANCIAL STATEMENTS FOR LIMITED LIABILTY PARTNERSHIP | CLICK HERE | ||
CHAPTER : 11 COMPANY ACCOUNTS | |||
UNIT : 1 INTRODUCTION TO COMPANY ACCOUNTS | CLICK HERE | ||
UNIT : 2 ISSUE, FORFEITURE AND RE-ISSUE OF SHARES | CLICK HERE | ||
UNIT : 3 ISSUE OF DEBENTURES | CLICK HERE | ||
UNIT : 4 ACCOUNTING FOR BONUS ISSUE AND RIGHT ISSUE | CLICK HERE | ||
UNIT : 5 REDEMPTION OF PREFERENCE SHARE | CLICK HERE | ||
UNIT : 6 REDEMPTION OF DEBENTURES | CLICK HERE | ||
BUSINESS LAWS | |||
CHAPTER : 1 INDIAN REGULATORY FRAMEWORK | CLICK HERE | ||
CHAPTER : 2 THE INDIAN CONTRACT ACT, 1872 | |||
UNIT : 1 NATURE OF CONTRACTS | CLICK HERE | ||
UNIT : 2 CONSIDERSATION | CLICK HERE | ||
UNIT : 3 OTHER ESSENTIAL EELEMENTS OF A CONTRACT | CLICK HERE | ||
UNIT : 4 PERFORMANCE OF CONTRCT | CLICK HERE | ||
UNIT : 5 BREACH OF CONTRACT AND ITS REMEDIES | CLICK HERE | ||
UNIT : 6 CONTIGENT AND QUASI CONTRACTS | CLICK HERE | ||
UNIT : 7 CONTRACT OF INDEMNITY AND GUARANTE | CLICK HERE | ||
UNIT : 8 BAILMENT AND PLEDGE | CLICK HERE | ||
UNIT : 9 AGENCY | CLICK HERE | ||
CHAPTER : 3 THE SALES OF GOODS ACT, 1930 | |||
UNIT :1 FORMATION OF THE CONTRACT OF SLAE | CLICK HERE | ||
UNIT : 2 CONDITIONS & WORRANTIES | CLICK HERE | ||
UNIT : 3 TRANSFER OF OWNERSHIP AND DELIVERY OF GOODS | CLICK HERE | ||
UNIT : 4 UNPAID SELLER | CLICK HERE | ||
CHAPTER : 4 INDIAN PARTNERSHIP ACT, 1932 | |||
UNIT : 1 GENERAL NATURE OF PARTNERSHIP | CLICK HERE | ||
UNIT : 2 RELATIONS OF PARTNERS | CLICK HERE | ||
UNIT : 3 RGISTRATION AND DISSOULUTION OF A FIRM | CLICK HERE | ||
CHAPTER : 5 THE LIMITED LIABILITY PARTNERSHIP OF A FIRM | CLICK HERE | ||
CHAPTER : 6 THE COMPANIES ACT, 2013 | CLICK HERE | ||
CHAPTER : 7 THE NEGGOTIABLE INSTRUMENTS ACT, 1881 | CLICK HERE | ||
QUANTITATIVE APTITUDE | |||
BUSINESS MATHS | |||
CHAPTER : 1 RATIO AND PROPORTION , INDICES, LOGARITHMS | CLICK HERE | ||
CHAPTER : 2 EQUATIONS | CLICK HERE | ||
CHAPTER : 3 LINER INEQUALITIES | CLICK HERE | ||
CHAPTER : 4 MATHAMATICS OF FINANCE | CLICK HERE | ||
CHAPTER : 5 BASIC CONCEPT OF PERMUTATIONS AND COMBINATIONS | CLICK HERE | ||
CHAPTER : 6 SEQUENCE AND SERIES-ARITHMETIC AND GEOMETRIC PROGRESSIONS | CLICK HERE | ||
CHAPTER : 7 SETS , RELATIONS AND FUNCTIONS | CLICK HERE | ||
LOGICAL RESONING | |||
CHAPTER : 9 NUMBER SERIES, CODING DECODING NAD ODD MAN OUT SERIES | CLICK HERE | ||
CHAPTER : 10 DIRECTION SENSE TEST | CLICK HERE | ||
CHAPTER : 11 SEATING ARRANGMENTS | CLICK HERE | ||
CHAPTER ; 12 BLOOD RELATION | CLICK HERE | ||
STATISTICS | |||
CHAPTER : 8 UNIT : 1 BASIC APPLICATIONS OF DIFFERENTIAL AND INTEGAL CALCULUS IN BUSINESS AND ECONOMICS | CLICK HERE | ||
UNIT : 2 INTEGRAL CALCULUS | CLICK HERE | ||
CHAPTER ; 13 UNIT : 1 STATISTICAL DESCRITIPION OF DATA | CLICK HERE | ||
UNIT : 2 SAMPLING | CLICK HERE | ||
CHAPTER : 14 UNIT : 1 MEASURES OF CENTRAL TENDENCY | CLICK HERE | ||
CHAPTER : 14 UNIT : 2 DISPERSION | CLICK HERE | ||
CHAPTER : 15 PROBABILITY | CLICK HERE | ||
CHAPTER : 16 THEORETICAL DISTRIBUTIONS | CLICK HERE | ||
CVHAPTER : 17 CARRELATION AND REGRESSION | CLICK HERE | ||
CHAPTER : 18 INDEX NUMBERS | CLICK HERE | ||
BUSINESS ECONOMICS | |||
CHAPTER : 1 NATURE & SCOPE OF BUSINESS ECONOMICS | |||
UNIT : 1 INTRODUCTION | CLICK HERE | ||
UNIT ; 2 BAISC PROBLEM OF AN ECONOMY & ROLE OF PIRCE MECHANISM | CLICK HERE | ||
CHAPTER : 2 THEORY OF DEMAND AND SUPPLY | |||
UNIT : 1 LAW OF DEMAND AND ELASTICITY OF DEMAND | CLICK HERE | ||
UNIT : 2 THEROY OF CONSUMER BEHAVIOUR | CLICK HERE | ||
UNIT : 3 SUPPLY | CLICK HERE | ||
CHAPTER : 3 THEORY OF PRODUCTION AND COST | |||
UNIT : 1 THEORY OF PRODUCTION | CLICK HERE | ||
UNIT : 2 THEORY OF COST | CLICK HERE | ||
CHAPTER ; 4 PRICE DETERMINATION IN DIFFERENT MARKETS | |||
UNIT :1 MEANING AND TYPES OF MARKETS | CLICK HERE | ||
UNIT : 2 DETERMINAATION OF PRICES | CLICK HERE | ||
UNIT : 3 PRICE OUTPUT DETERMINATION UNDER DEIFFERENT MARKET FORMS | CLICK HERE | ||
UNIT : 4 BUSINESS CYCLES | CLICK HERE | ||
CHAPTER : 6 DETERMINATION OF NATIONAL INCOME | |||
UNIT : 1 NATIONAL INCOME ACCOUNT | CLICK HERE | ||
UNIT ; 2 THE KEYMESION THEORY OF DETREMINATION OF NATIONAL INCOME | CLICK HERE | ||
CHAPTER ; 7 PUBLIC FINANCE | |||
UNIT : 1 FISAL FUNCTIONS : AN OVERVIEW, CENTRE AND STATE FINANCE | CLICK HERE | ||
UNIT : 2 MARKET FAILURE / GOV. INTERVENTION TO CORRECT MARLONT | CLICK HERE | ||
UNIT ': 3 THE PROCESS OF BUDGET MAKING : SOUECES OF REVENCE EXPEND MANAGMENT AND MANGEMENT OF PUBLIC | CLICK HERE | ||
UNIT : 4 FISAL POLICY | CLICK HERE | ||
CHAPTER : 8 MOPNEY MARKET | |||
UNIT : 1 THE CONCEPT OF MONEY DEMAND : IMPORTANT THEORIES | CLICK HERE | ||
UNIT ;' 2 THE CONCEPT OF MONEY SUPPLY | CLICK HERE | ||
UNIT : 3 MONETERY POLICY | CLICK HERE | ||
CHAPTER : 9 INTERNSTIONAL TRADE | |||
UNIT : 1 THEORIES OF INTERNATIONAL TRADE | CLICK HERE | ||
UNIT : 2 THE INSTRUMENTS OF TRADE POLICY | CLICK HERE | ||
UNIT : 3 TRADE NEGOTIATIONS | CLICK HERE | ||
UNIT : 4 EXCHANGE RATE AND ITS ECONOMICS EFFECTS | CLICK HERE | ||
ICAI Saransh Last mile revision theory accounts detailed notes | |||
CA Chaitanya Sir Business Law Chapter (6) Notes | |||
CA Chaintanya Sir Business Law Chapter (5) Notes | |||
CA FOUNDATION SOGA UNIT 1 Notes by CA Ankita Patni.pdf | CLICK HERE | ||
CA FOUNDATION SOGA UNIT 2 Notes by CA Ankita Patni.pdf | CLICK HERE | ||
Issue of debentures by tejas suchak one shot | |||
CA FOUNDATION SOGA UNIT 3 Notes by CA Ankita Patni.pdf | CLICK HERE | ||
Please select above category to continue.