Features:
FACULTY NAME |
CA ANSHUL AGARWALCA NISHANT KUMARCA ADARSH JOSHIPROF JATIN DEMBLACA DARSHAN JAINPROF. PRINCE THAKUR | |
---|---|---|
BRAND NAME | EKAGRATA CA |
|
COURSE | CA FOUNDATION | |
COURSE NAME | Accounts by CA Anshul AgarwalAccounts by CA Darshan JainLaw by CA Adarsh JoshiQuantitative Aptitude by CA Nishant KumarQA + Economics by Prof Jatin DemblaEconomics By Prof. Prince Thakur |
|
SYLLABUS | NEW | |
NO. OF LECTURES | - | |
NO. OF HOURS | 185 Hrs. (Approx.) |
|
VIDEO LANGUAGE | Hinglish | |
BATCH SCHEDULE | Batch Starting From Starts:03-Oct-2024 |
|
DEMO | ||
ATTEMPT | Jan.2025 | |
MODE | Live @ Home | |
STUDY MATERIAL | Soft Copy of Books | |
STUDY MATERIAL LANGUAGE | ENGLISH | |
NO. OF VIEWS | Unlimited Views | |
VALIDITY | 04 Months Validity | |
FAST FORWARD | YES | |
CLASSES RUN | LAPTOP / MOBILE / IOS | |
SYSTEM REQUIREMENT | Window 7 & Above, Android (No iPhones) | |
How the Doubt clearing session will be available? |
| |
HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through Google | |
RECORDING | Ongoing |