Ednovate All Subject Combo Regular Online Classes For CA Foundation: Online Classes.
Detailed Course Specification :
FACULTIES NAME | PROF KARTIK PAREKH PROF VISHWANATH SHARMA PROF GIRISH JAGGI PROF KALPESH VYAS | |
|---|---|---|
| BRAND NAME | EDNOVATE | |
| COURSE | CA Foundation (All Subject Combo) |
|
| COURSE NAME | Accounting By Prof Kartik ParekhLaw By Prof Vishwanath SharmaEconomics By Prof Girish JaggiMaths and Statistics By Prof Kalpesh Vyas |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | Account - 93 Lectures approx. Law - 35 Lectures approx. Economic - 69 Lectures approx. Maths and Statistics- 20 Lectures approx. | |
| NO. OF HOURS | Account - 166 Hours approx. Law - 150 Hours approx. Economic - 110 Hours approx. Maths and Statistics- 110 Hours approx. | |
| VIDEO LANGUAGE | English + Hindi Mix | |
| VIEW DEMO | ACCOUNTS - CLICK HERE LAW - CLICK HERE ECONOMICS - CLICK HERE MATHES - CLICK HERE |
|
| ATTEMPT | Sep 2024 |
|
| MODE | Online App | |
| STUDY MATERIAL | Account - 2 Main Books Law - 1 Main Book Economic - 1 Main Book Maths and Statistics- 2 Main Books |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | Unlimted Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | Yes 1.25 / 1.50 / 1.75 / 2.0 | |
| CLASSES RUN | Windows laptop/ Android / Tablet / iPad / iPhone | |
| SYSTEM REQUIREMENT |
| |
| DOUBT CLEARING | In App | |
| RECORDING | April 24 Ongoing |
- Availability: 2-3 Days
Rs. 9,999
Rs. 14,999 33% offDetailed Course Specification :
FACULTIES NAME | PROF KARTIK PAREKH PROF VISHWANATH SHARMA PROF GIRISH JAGGI PROF KALPESH VYAS | |
|---|---|---|
| BRAND NAME | EDNOVATE | |
| COURSE | CA Foundation (All Subject Combo) |
|
| COURSE NAME | Accounting By Prof Kartik ParekhLaw By Prof Vishwanath SharmaEconomics By Prof Girish JaggiMaths and Statistics By Prof Kalpesh Vyas |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | Account - 93 Lectures approx. Law - 35 Lectures approx. Economic - 69 Lectures approx. Maths and Statistics- 20 Lectures approx. | |
| NO. OF HOURS | Account - 166 Hours approx. Law - 150 Hours approx. Economic - 110 Hours approx. Maths and Statistics- 110 Hours approx. | |
| VIDEO LANGUAGE | English + Hindi Mix | |
| VIEW DEMO | ACCOUNTS - CLICK HERE LAW - CLICK HERE ECONOMICS - CLICK HERE MATHES - CLICK HERE |
|
| ATTEMPT | Sep 2024 |
|
| MODE | Online App | |
| STUDY MATERIAL | Account - 2 Main Books Law - 1 Main Book Economic - 1 Main Book Maths and Statistics- 2 Main Books |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | Unlimted Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | Yes 1.25 / 1.50 / 1.75 / 2.0 | |
| CLASSES RUN | Windows laptop/ Android / Tablet / iPad / iPhone | |
| SYSTEM REQUIREMENT |
| |
| DOUBT CLEARING | In App | |
| RECORDING | April 24 Ongoing |
