Detailed Course Specification :
FACULTIES NAME | CA SAGAR VORA | |
---|---|---|
BRAND NAME | EDNOVATE | |
COURSE | CA Final |
|
COURSE NAME | Direct Tax By CA Sagar Vora |
|
SYLLABUS | NEW | |
NO. OF LECTURES | 125 Lectures approx. | |
NO. OF HOURS | 250 Hours approx. | |
VIDEO LANGUAGE | Hinglish | |
VIEW DEMO | ||
ATTEMPT | May / 24 & May / 25 & May / Nov 26 |
|
MODE | Online App | |
STUDY MATERIAL | 4 Main Book |
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 2 Views | |
VALIDITY | Till Attempt | |
FAST FORWARD | Yes 1.25 / 1.50 / 1.75 / 2.0 | |
CLASSES RUN | Windows laptop/ Android / Tablet / iPhone / iPad | |
SYSTEM REQUIREMENT |
| |
DOUBT CLEARING | In App | |
RECORDING | Jan 24 |