CA Inter Group 1 Advanced Accounting & Group 2 Financial Management and Strategic Management Full Course By Prof Rahul Malkan: Online Classes.
FACULTY NAME | Prof.Rahul Malkan | |
---|---|---|
COURSE | CA Inter |
|
COURSE NAME | Adv. Accounting + FMSM By Prof.Rahul Malkan |
|
SYLLABUS | New Scheme |
|
NO. OF HOURS | 400 Hrs ( Approx ) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT | Jan/May/Sep 2025 | |
MODE | Google Drive | |
STUDY MATERIAL | Soft Copy / Hard copy |
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 02 Views | |
VALIDITY | 12 Months |
|
FAST FORWARD | Yes | |
CLASSES RUN | COMPUTER / LAPTOP |
|
SYSTEM REQUIREMENT |
|
|
DOUBT CLEARING | E-mail/phone |
|
HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
RECORDED | Latest Recording | |
*** |
- Availability: 100
Rs. 12,879
FACULTY NAME | Prof.Rahul Malkan | |
---|---|---|
COURSE | CA Inter |
|
COURSE NAME | Adv. Accounting + FMSM By Prof.Rahul Malkan |
|
SYLLABUS | New Scheme |
|
NO. OF HOURS | 400 Hrs ( Approx ) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT | Jan/May/Sep 2025 | |
MODE | Google Drive | |
STUDY MATERIAL | Soft Copy / Hard copy |
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 02 Views | |
VALIDITY | 12 Months |
|
FAST FORWARD | Yes | |
CLASSES RUN | COMPUTER / LAPTOP |
|
SYSTEM REQUIREMENT |
|
|
DOUBT CLEARING | E-mail/phone |
|
HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
RECORDED | Latest Recording | |
*** |