CMA Final Strategic Financial Management Regular Course By Prof. Rahul Malkan: Pendrive / Google Drive.
FACULTY NAME | Prof.Rahul Malkan | |
---|---|---|
COURSE | CMA Final |
|
COURSE NAME | SFM By Prof.Rahul Malkan |
|
SYLLABUS | New |
|
NO. OF HOURS | 170 Hrs (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT | May / Nov 2023 | |
MODE | Google Drive & Pen Drive | |
STUDY MATERIAL | Hard Copy / Soft Copy Printable | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 02 Views | |
VALIDITY | 12 Months |
|
FAST FORWARD | Yes | |
CLASSES RUN | COMPUTER /LAPTOP |
|
SYSTEM REQUIREMENT |
|
|
DOUBT CLEARING | E-mail/phone |
|
HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
RECORDED | Feb 2023 | |
*** |
- Availability: 2-3 Days
Rs. 7,999
Rs. 11,199 29% offFACULTY NAME | Prof.Rahul Malkan | |
---|---|---|
COURSE | CMA Final |
|
COURSE NAME | SFM By Prof.Rahul Malkan |
|
SYLLABUS | New |
|
NO. OF HOURS | 170 Hrs (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT | May / Nov 2023 | |
MODE | Google Drive & Pen Drive | |
STUDY MATERIAL | Hard Copy / Soft Copy Printable | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 02 Views | |
VALIDITY | 12 Months |
|
FAST FORWARD | Yes | |
CLASSES RUN | COMPUTER /LAPTOP |
|
SYSTEM REQUIREMENT |
|
|
DOUBT CLEARING | E-mail/phone |
|
HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
RECORDED | Feb 2023 | |
*** |