CA Inter Advanced Accounts Regular Course New Syllabus : Video Lecture + Study Material By CA sandesh ch ( For Nov 2022 & May 2023)
| FACULTY NAME | CA Sandesh Ch | |
|---|---|---|
| BRAND NAME | ||
| COURSE | CA Inter | |
| COURSE NAME | Adv Accounting By CA Sandesh ch |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 121(Approx) |
|
| NO. OF HOURS | 100(Approx) |
|
| VIDEO LANGUAGE | English | |
| VIEW DEMO | click here | |
| ATTEMPT | Nov 2022 & May 2023 | |
| MODE |
|
|
| STUDY MATERIAL | soft copy(printable) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | unlimited | |
| VALIDITY | 1 Month |
|
| FAST FORWARD | Yes(0.25x,0.5x,0.75x, normal, 1.25x,1.5,2x) | |
| CLASSES RUN |
|
|
| SYSTEM REQUIREMENT |
| |
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
| Covered |
| |
| DISPATCHING |
|
|
| RECORDING | January 2021 | |
- Availability: 2-3 Days
Rs. 1,249
Rs. 1,474 15% off| FACULTY NAME | CA Sandesh Ch | |
|---|---|---|
| BRAND NAME | ||
| COURSE | CA Inter | |
| COURSE NAME | Adv Accounting By CA Sandesh ch |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 121(Approx) |
|
| NO. OF HOURS | 100(Approx) |
|
| VIDEO LANGUAGE | English | |
| VIEW DEMO | click here | |
| ATTEMPT | Nov 2022 & May 2023 | |
| MODE |
|
|
| STUDY MATERIAL | soft copy(printable) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | unlimited | |
| VALIDITY | 1 Month |
|
| FAST FORWARD | Yes(0.25x,0.5x,0.75x, normal, 1.25x,1.5,2x) | |
| CLASSES RUN |
|
|
| SYSTEM REQUIREMENT |
| |
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
| Covered |
| |
| DISPATCHING |
|
|
| RECORDING | January 2021 | |
