CA Foundation Business Economics and Business and Commercial Knowledge Regular Course New Syllabus By Prof. Christopher .
FACULTY NAME | Prof. CHRISTOPHER | |
|---|---|---|
| Arivupro | ||
| COURSE | CA Foundation | |
| COURSE NAME | Business Economics and Business and Commercial Knowledge By Prof. Christopher |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 48 (Approx) |
|
| NO. OF HOURS | 50+ Hrs (Approx) |
|
| VIDEO LANGUAGE | English | |
| Attempt | May 2022 Nov 2022 & May 2023 | |
| MODE | Arivupro website/mobile app |
|
| STUDY MATERIAL | soft copy |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | unlimited | |
| VALIDITY | 1 Month |
|
| FAST FORWARD | Yes | |
| CLASSES RUN |
|
|
| SYSTEM REQUIREMENT |
| |
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
| Covered |
| |
| DISPATCHING |
|
|
| RECORDING | September 2021 | |
- Availability: 2-3 Days
Rs. 1,249
Rs. 1,499 17% offFACULTY NAME | Prof. CHRISTOPHER | |
|---|---|---|
| Arivupro | ||
| COURSE | CA Foundation | |
| COURSE NAME | Business Economics and Business and Commercial Knowledge By Prof. Christopher |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 48 (Approx) |
|
| NO. OF HOURS | 50+ Hrs (Approx) |
|
| VIDEO LANGUAGE | English | |
| Attempt | May 2022 Nov 2022 & May 2023 | |
| MODE | Arivupro website/mobile app |
|
| STUDY MATERIAL | soft copy |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | unlimited | |
| VALIDITY | 1 Month |
|
| FAST FORWARD | Yes | |
| CLASSES RUN |
|
|
| SYSTEM REQUIREMENT |
| |
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
| Covered |
| |
| DISPATCHING |
|
|
| RECORDING | September 2021 | |
