Detailed Course Specification :
FACULTY NAME | CA NAGENDRA SAHCA Sarthak Jain | |
---|---|---|
BRAND NAME | N.S. Learning PointFast Education | |
COURSE | CA Final |
|
COURSE NAME | AFM By CA NAGENDRA SAHAudit By Sarthak Jain |
|
SYLLABUS | NEW | |
NO. OF LECTURES | Audit - 46 Lectures (Approx) AFM - 110 Lectures Approx | |
No of Hours | Audit - 145 Hrs (Approx) AFM - 280 Hours Approx |
|
VIDEO LANGUAGE | ENGLISH & HINDI | |
VIEW DEMO | ||
ATTEMPT | May / Nov 2024 | |
MODE | Google Drive / Pen Drive / Android | |
STUDY MATERIAL | AUDIT - 1. Full Course Brahmastra (colored concept book) 2. Audit QB (with Audio/Video PoD solution of every Que) 3. MCQ Book 4. Audit Drone Charts AFM - Question Book-1, Solution Book-1, Concept Summary Book-1, Theory Book-1, MCQ Book-1 & Class Note -1 |
|
STUDY MATERIAL LANGUAGE | ENGLISH | |
NO. OF VIEWS | 1.5 Views For Audit 1.8 Views For AFM | |
VALIDITY | 6 / 12 Months Validity For AFM 24 Months Validity For Audit |
|
FAST FORWARD | YES | |
CLASSES RUN | Audit - Laptop / Android Mobile (Single device only) | |
SYSTEM REQUIREMENT | AFM - Device: Laptop/Desktop & Mobile (Lecture doesn’t support Motorola & Apple Devices) No of Device: The lecture will be activated on two devices, one on a laptop or desktop and another on a mobile. Operating system: window 8/8.1, window 10, window 11 & Android (Support on Android 6.0 & above) Processor: Minimum Core 2 Duo 2.0 GHz Ram: Minimum 2 GB (4 GB Recommended) Audit - For GD/PD: Windows laptop. (Windows version must be Win 8 or higher with 4GB RAM). It will not run on the Desktop or PC or IOS devices | |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through Google | |
RECORDING | Audit - July 23 AFM - Nov 23 |
****