CA Foundation Mathematics, Statistics & Reasoning Live + Recorded Regular Batch : Video Lecture + Study Material by ICM Amritsar Gautam Bery & Team (May 2021 & Nov. 2021)
| FACULTY NAME | CA GAUTAM BERY & TEAM (ICM AMRITSAR) |
|---|---|
| COURSE | CA FOUNDATION |
| COURSE NAME | BUSI. MATHEMATICS, STATISTICS & REASONING |
| SYLLABUS | NEW |
| NO. OF LECTURES | 98 (APPROX) |
| NO. OF HOURS | 125 (APPROX) |
| VIDEO LANGUAGE | ENGLISH & HINDI |
| VIEW DEMO | Click Here For Demo |
| ATTEMPT | MAY 2021 & NOV. 2021 |
| MODE | MOBILE APP / LAPTOP / DESKTOP |
| STUDY MATERIAL | PRINTED BOOK |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | 1 VIEWS |
| BATCH TYPE | LIVE / RECORDED |
| BATCH TIMING | - |
| CLASSES RUN | LAPTOP & MOBILE / TABLET (APP) |
| SYSTEM REQUIREMENT | LAPTOP : Windows 7 (Ultimate, Home Premium, Professional, and
Enterprise) 32-bit/64-bit, to include Windows versions 8, 8.1, and Win 10. MOBILE : ANDROID DEVICE |
| How the Doubt clearing session will be available? | THROUGH LIVE CHAT, CALL, MASSAGE |
| HOW TO AMENDMENT WILL BE | ALL AMENDMENTS CLEAR |
| BACKUP | LIVE BATCH WITH BACKUP FACILITY IN ANDROID |
****
COVERAGE
| CA FOUNDATION MATHEMATICS DURATION | |||
| S.L | CHAPTER NAME | NUMBER OF LECTURES | DURATION |
| 1 | CORRELATION/REGRESSION | 11 | 12 HOURS |
| 2 | CENTRAL TENDENCY AND DISPERSION | 11 | 13 HOURS |
| 3 | INDEX NUMBER,TIME SERIES | 7 | 9 HOURS |
| 4 | STATISTICAL DESCRIPTION | 3 | 3 HOURS |
| 5 | RATIO/PROPORTION/INDICES/LOG | 7 | 10 HOURS |
| 6 | SERIES | 6 | 8 HOURS |
| 7 | EQUATIONS | 6 | 7 HOURS |
| 8 | TIME VALUE OF MONEY | 6 | 8 HOURS |
| 9 | PERMUTATION AND COMBINATION | 7 | 10 HOURS |
| 10 | PROBABILITY | 12 | 15 HOURS |
| 11 | CALCULUS | 13 | 16 HOURS |
| 12 | INEQUALITIES | 2 | 2 HOURS |
| REASONING | |||
| 13 | NUMBER SERIES,CODING & DECODING,ODD MANOUT SERIES | 3 | 5 HOURS |
| 14 | DIRECTION AND DISTANCE | 1 | 1 HOUR |
| 15 | SETTING ARRANGEMENT | 1 | 2 HOURS |
| 16 | BLOOD RELATIONS | 1 | 2 HOURS |
| 17 | SYLLOGISM | 1 | 2 HOURS |
- Availability: 2-3 Days
Rs. 6,499
| FACULTY NAME | CA GAUTAM BERY & TEAM (ICM AMRITSAR) |
|---|---|
| COURSE | CA FOUNDATION |
| COURSE NAME | BUSI. MATHEMATICS, STATISTICS & REASONING |
| SYLLABUS | NEW |
| NO. OF LECTURES | 98 (APPROX) |
| NO. OF HOURS | 125 (APPROX) |
| VIDEO LANGUAGE | ENGLISH & HINDI |
| VIEW DEMO | Click Here For Demo |
| ATTEMPT | MAY 2021 & NOV. 2021 |
| MODE | MOBILE APP / LAPTOP / DESKTOP |
| STUDY MATERIAL | PRINTED BOOK |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | 1 VIEWS |
| BATCH TYPE | LIVE / RECORDED |
| BATCH TIMING | - |
| CLASSES RUN | LAPTOP & MOBILE / TABLET (APP) |
| SYSTEM REQUIREMENT | LAPTOP : Windows 7 (Ultimate, Home Premium, Professional, and
Enterprise) 32-bit/64-bit, to include Windows versions 8, 8.1, and Win 10. MOBILE : ANDROID DEVICE |
| How the Doubt clearing session will be available? | THROUGH LIVE CHAT, CALL, MASSAGE |
| HOW TO AMENDMENT WILL BE | ALL AMENDMENTS CLEAR |
| BACKUP | LIVE BATCH WITH BACKUP FACILITY IN ANDROID |
****
COVERAGE
| CA FOUNDATION MATHEMATICS DURATION | |||
| S.L | CHAPTER NAME | NUMBER OF LECTURES | DURATION |
| 1 | CORRELATION/REGRESSION | 11 | 12 HOURS |
| 2 | CENTRAL TENDENCY AND DISPERSION | 11 | 13 HOURS |
| 3 | INDEX NUMBER,TIME SERIES | 7 | 9 HOURS |
| 4 | STATISTICAL DESCRIPTION | 3 | 3 HOURS |
| 5 | RATIO/PROPORTION/INDICES/LOG | 7 | 10 HOURS |
| 6 | SERIES | 6 | 8 HOURS |
| 7 | EQUATIONS | 6 | 7 HOURS |
| 8 | TIME VALUE OF MONEY | 6 | 8 HOURS |
| 9 | PERMUTATION AND COMBINATION | 7 | 10 HOURS |
| 10 | PROBABILITY | 12 | 15 HOURS |
| 11 | CALCULUS | 13 | 16 HOURS |
| 12 | INEQUALITIES | 2 | 2 HOURS |
| REASONING | |||
| 13 | NUMBER SERIES,CODING & DECODING,ODD MANOUT SERIES | 3 | 5 HOURS |
| 14 | DIRECTION AND DISTANCE | 1 | 1 HOUR |
| 15 | SETTING ARRANGEMENT | 1 | 2 HOURS |
| 16 | BLOOD RELATIONS | 1 | 2 HOURS |
| 17 | SYLLOGISM | 1 | 2 HOURS |
