CS Executive Setting up of Business Regular Course: Video Lectures + Study Materials by CA Harsh Gupta (For Dec.2021)
Course Features:
| FACULTY NAME | ||
|---|---|---|
| BRAND NAME | ||
| COURSE | CS Executive |
|
| COURSE NAME | Setting up of Business | |
| SYLLABUS | New | |
| NO. OF LECTURES | 75 (Approx) | |
| NO. OF HOURS | 92 Hrs Approx | |
| VIDEO LANGUAGE | English & Hindi | |
| VIEW DEMO | ||
| ATTEMPT | Dec.2021 | |
| MODE | Pen Drive & Google Drive and Android | |
| STUDY MATERIAL | Printed Books 2 Books (SUOB VOL 1 + 2) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 1.5/02 Views |
|
| VALIDITY | 06/12 Months | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Desktop & Laptop (Doesn't Run On Android & IOS Devices) | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DELIVERY PERIOD | 7-9 Working Days | |
| DISPATCH TIME | Within 48 Hrs |
****
- Availability: 2-3 Days
Rs. 6,999
Rs. 8,749 20% offCourse Features:
| FACULTY NAME | ||
|---|---|---|
| BRAND NAME | ||
| COURSE | CS Executive |
|
| COURSE NAME | Setting up of Business | |
| SYLLABUS | New | |
| NO. OF LECTURES | 75 (Approx) | |
| NO. OF HOURS | 92 Hrs Approx | |
| VIDEO LANGUAGE | English & Hindi | |
| VIEW DEMO | ||
| ATTEMPT | Dec.2021 | |
| MODE | Pen Drive & Google Drive and Android | |
| STUDY MATERIAL | Printed Books 2 Books (SUOB VOL 1 + 2) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 1.5/02 Views |
|
| VALIDITY | 06/12 Months | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Desktop & Laptop (Doesn't Run On Android & IOS Devices) | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DELIVERY PERIOD | 7-9 Working Days | |
| DISPATCH TIME | Within 48 Hrs |
****
