CMA Inter Financial Accounting (Group -1) New Syllabus Regular Course : Video Lecture + Study Material By CA Avinash Sancheti (For JUNE 2022 )
Course Features:
| FACULTY NAME | ||||
|---|---|---|---|---|
| BRAND NAME | ||||
| COURSE | CMA Inter | |||
| COURSE NAME | Financial Accounting By CA Avinash Sancheti |
|||
| SYLLABUS | New | |||
| NO. OF LECTURES | 80-90 (Approx) |
|||
| NO. OF HOURS | 160-180 Hours (Approx) | |||
| VIDEO LANGUAGE | English & Hindi | |||
| VIDEO DEMO | ||||
| ATTEMPT |
|
|||
| MODE | Google Drive |
|||
STUDY MATERIAL |
|
|||
| STUDY MATERIAL LANGUAGE | English | |||
| NO. OF VIEWS | 1.8 Views | |||
| VALIDITY | Exam term or 270 Days which ever is earlier. | |||
| FAST FORWARD | Yes (1x) |
|||
| CLASSES RUN | Laptop / Computer / Mobile | |||
| SYSTEM REQUIREMENT |
|
|||
| How the Doubt clearing session will be available? |
|
|||
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|||
| RECORDING | DEC. 2021 |
Add ons:
| ||
- Availability: 2-3 Days
Rs. 2,999
Course Features:
| FACULTY NAME | ||||
|---|---|---|---|---|
| BRAND NAME | ||||
| COURSE | CMA Inter | |||
| COURSE NAME | Financial Accounting By CA Avinash Sancheti |
|||
| SYLLABUS | New | |||
| NO. OF LECTURES | 80-90 (Approx) |
|||
| NO. OF HOURS | 160-180 Hours (Approx) | |||
| VIDEO LANGUAGE | English & Hindi | |||
| VIDEO DEMO | ||||
| ATTEMPT |
|
|||
| MODE | Google Drive |
|||
STUDY MATERIAL |
|
|||
| STUDY MATERIAL LANGUAGE | English | |||
| NO. OF VIEWS | 1.8 Views | |||
| VALIDITY | Exam term or 270 Days which ever is earlier. | |||
| FAST FORWARD | Yes (1x) |
|||
| CLASSES RUN | Laptop / Computer / Mobile | |||
| SYSTEM REQUIREMENT |
|
|||
| How the Doubt clearing session will be available? |
|
|||
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|||
| RECORDING | DEC. 2021 |
Add ons:
| ||