CMA Inter Financial Accounting (Group -1) Online Live Batch Regular Course : Video Lecture + Study Material By CA Avinash Sancheti (For Dec. 2021)
Course Features:
FACULTY NAME | ||
---|---|---|
BRAND NAME | ||
COURSE | CMA Inter | |
COURSE NAME | Financial Accounting |
|
SYLLABUS | New | |
NO. OF LECTURES | 75 - 80 (Approx) |
|
NO. OF HOURS | 150 - 160 Hours (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | ||
ATTEMPT |
|
|
MODE | Live | |
STUDY MATERIAL |
|
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | ||
VALIDITY | ||
FAST FORWARD | Yes (1.8) |
|
CLASSES RUN | Laptop / Computer / Mobile | |
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? |
|
|
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
RECORDING | Jun. 2020 |
****
- Availability: 2-3 Days
Rs. 8,500
Course Features:
FACULTY NAME | ||
---|---|---|
BRAND NAME | ||
COURSE | CMA Inter | |
COURSE NAME | Financial Accounting |
|
SYLLABUS | New | |
NO. OF LECTURES | 75 - 80 (Approx) |
|
NO. OF HOURS | 150 - 160 Hours (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | ||
ATTEMPT |
|
|
MODE | Live | |
STUDY MATERIAL |
|
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | ||
VALIDITY | ||
FAST FORWARD | Yes (1.8) |
|
CLASSES RUN | Laptop / Computer / Mobile | |
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? |
|
|
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
RECORDING | Jun. 2020 |
****