CMA Inter Cost Accounting (2.5 VIEWS)Regular Course : Video Lecture + Study Material By CMA Sumit Rastogi (For JUNE 2022 / DEC 2022)
FACULTY NAME BRAND NAME | ||||||
|---|---|---|---|---|---|---|
| COURSE | CMA INTER | |||||
| COURSE NAME | Cost Accounting By CMA Sumit Rastogi |
|||||
| SYLLABUS | New | |||||
| NO. OF LECTURES | 84 Approx | |||||
| NO. OF HOURS | 180 HOURS (APPROX) | |||||
| VIDEO LANGUAGE | English & Hindi | |||||
| VIEW DEMO | ||||||
| ATTEMPT | JUNE 2022 / DEC 2022 | |||||
| MODE | Google Drive & Pen Drive | |||||
| STUDY MATERIAL | Printed Books / Hard Copy |
|||||
| STUDY MATERIAL LANGUAGE | English | |||||
| NO. OF VIEWS | 2.5 VIEWS | |||||
| VALIDITY | 12 MONTH (FROM DATE OF ACTIVATION) | |||||
| FAST FORWARD | Yes | |||||
| + Desktop + Mobile (Android) | ||||||
| SYSTEM REQUIREMENT | For Computer/Laptop Windows 10 & above and For Mobile Updated android version with minimum 2 GB RAM (Not For iPhones) | |||||
| How the Doubt clearing session will be available? | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Youtube | |||||
| COVERED | All Topics | |||||
- Availability: 2-3 Days
Rs. 5,999
FACULTY NAME BRAND NAME | ||||||
|---|---|---|---|---|---|---|
| COURSE | CMA INTER | |||||
| COURSE NAME | Cost Accounting By CMA Sumit Rastogi |
|||||
| SYLLABUS | New | |||||
| NO. OF LECTURES | 84 Approx | |||||
| NO. OF HOURS | 180 HOURS (APPROX) | |||||
| VIDEO LANGUAGE | English & Hindi | |||||
| VIEW DEMO | ||||||
| ATTEMPT | JUNE 2022 / DEC 2022 | |||||
| MODE | Google Drive & Pen Drive | |||||
| STUDY MATERIAL | Printed Books / Hard Copy |
|||||
| STUDY MATERIAL LANGUAGE | English | |||||
| NO. OF VIEWS | 2.5 VIEWS | |||||
| VALIDITY | 12 MONTH (FROM DATE OF ACTIVATION) | |||||
| FAST FORWARD | Yes | |||||
| + Desktop + Mobile (Android) | ||||||
| SYSTEM REQUIREMENT | For Computer/Laptop Windows 10 & above and For Mobile Updated android version with minimum 2 GB RAM (Not For iPhones) | |||||
| How the Doubt clearing session will be available? | ||||||
HOW TO AMENDMENT WILL BE PROVIDED? | Youtube | |||||
| COVERED | All Topics | |||||
