CMA Final Direct Tax New Recording (FINANCE ACT 2022) Regular Course : Video Lecture + Study Material By CA Suraj Agrawal (For DEC 2022 & June 2023)
Note - Starting Date - 16 Dec. 2022
Course Features:
| FACULTY NAME | |
|---|---|
| BRAND NAME | |
| COURSE | CMA Final |
| COURSE NAME | Direct Tax By CA Suraj Agrawal |
| SYLLABUS | New / Old Syllabus |
| NO. OF LECTURES | 100 Lectures APPROX |
| NO. OF HOURS | 300 - 320 Hrs (Approx) |
| VIDEO LANGUAGE | Hindi |
| VIEW DEMO | |
| MODE | Google Drive |
| STUDY MATERIAL | TOTAL 5 VOLUMEs 13 th Edition Book (AY 2023-24) CASE STUDY BOOKLET (PDF ONLY) QUESTION BANK/PRACTICE SETs (PDF ONLY) 1 MCQ BOOK (PDF ONLY) Theory Short Notes Booklet (PDF ONLY) |
| STUDY MATERIAL LANGUAGE | English |
| VIEWS | 03 & Unlimited Views |
| VALIDITY | June 2023 - 31.07.2023 Dec.2023 - 31.12.2023 |
| CLASSES RUN | Desktop / Laptop / Android |
| SYSTEM REQUIREMENT | Window 10 or above Android/Mobile – Marshmallow & above |
| How the Doubt clearing session will be available? | Through Whatsapp Chat (Reply within 24 hours) |
RECORDING TIME |
- |
- Availability: 2-3 Days
Rs. 5,999
Note - Starting Date - 16 Dec. 2022
Course Features:
| FACULTY NAME | |
|---|---|
| BRAND NAME | |
| COURSE | CMA Final |
| COURSE NAME | Direct Tax By CA Suraj Agrawal |
| SYLLABUS | New / Old Syllabus |
| NO. OF LECTURES | 100 Lectures APPROX |
| NO. OF HOURS | 300 - 320 Hrs (Approx) |
| VIDEO LANGUAGE | Hindi |
| VIEW DEMO | |
| MODE | Google Drive |
| STUDY MATERIAL | TOTAL 5 VOLUMEs 13 th Edition Book (AY 2023-24) CASE STUDY BOOKLET (PDF ONLY) QUESTION BANK/PRACTICE SETs (PDF ONLY) 1 MCQ BOOK (PDF ONLY) Theory Short Notes Booklet (PDF ONLY) |
| STUDY MATERIAL LANGUAGE | English |
| VIEWS | 03 & Unlimited Views |
| VALIDITY | June 2023 - 31.07.2023 Dec.2023 - 31.12.2023 |
| CLASSES RUN | Desktop / Laptop / Android |
| SYSTEM REQUIREMENT | Window 10 or above Android/Mobile – Marshmallow & above |
| How the Doubt clearing session will be available? | Through Whatsapp Chat (Reply within 24 hours) |
RECORDING TIME |
- |
