CA Nitin Gupta Business Economics and Management Regular Live Classes For CMA Foundation: Online / Offline Classes.
Detailed Course Specification :
FACULTIES NAME | ||
|---|---|---|
| BRAND NAME | ||
| COURSE | CMA Foundation |
|
| COURSE NAME | Fundamentals of Business Economics and Management By CA Nitin Gupta |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | 150 Lectures approx. | |
| NO. OF HOURS | 100 Hours approx. | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO | NA |
|
| ATTEMPT | Dec 24 |
|
| BATCH SCHEDULE | ECONOMICS - (09:30 AM to 11:00 AM) TUE | THU | SAT |
|
| MODE | Google Drive / Live @Home / Pen drive / Face To Face | |
| STUDY MATERIAL | 1 Main Book (Hard Book) & PDF Class Notes (Printable) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | YES 1.0x, 1.2x, 1.3x, …. 3.0x. | |
| CLASSES RUN | Windows laptop/ Android / Tablet / iPhone / iPad / MacBook | |
| SYSTEM REQUIREMENT | For Window - iPhone iPhone 7 and above Version. * For offline playback of classes you must have a MacBook/windows with iTunes installed to transfer classes. Only on One device. (Otherwise, software charges will be charged.) | |
| Can Students change devices anytime? | Yes, (But Software Charges are Applicable for every switching.) 2000-2500 Rs Per Switching | |
| DOUBT CLEARING | After the Class | |
| COVERED | New (According to the ICMAI Module) | |
| RECORDING | Ongoing | |
| ADDRESS FOR FACE-TO-FACE | D-64 St no.3, Metro Pillar No. 31 Laxmi Nagar Delhi 110092 |
- Availability: 98
Rs. 5,999
Detailed Course Specification :
FACULTIES NAME | ||
|---|---|---|
| BRAND NAME | ||
| COURSE | CMA Foundation |
|
| COURSE NAME | Fundamentals of Business Economics and Management By CA Nitin Gupta |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | 150 Lectures approx. | |
| NO. OF HOURS | 100 Hours approx. | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO | NA |
|
| ATTEMPT | Dec 24 |
|
| BATCH SCHEDULE | ECONOMICS - (09:30 AM to 11:00 AM) TUE | THU | SAT |
|
| MODE | Google Drive / Live @Home / Pen drive / Face To Face | |
| STUDY MATERIAL | 1 Main Book (Hard Book) & PDF Class Notes (Printable) |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | YES 1.0x, 1.2x, 1.3x, …. 3.0x. | |
| CLASSES RUN | Windows laptop/ Android / Tablet / iPhone / iPad / MacBook | |
| SYSTEM REQUIREMENT | For Window - iPhone iPhone 7 and above Version. * For offline playback of classes you must have a MacBook/windows with iTunes installed to transfer classes. Only on One device. (Otherwise, software charges will be charged.) | |
| Can Students change devices anytime? | Yes, (But Software Charges are Applicable for every switching.) 2000-2500 Rs Per Switching | |
| DOUBT CLEARING | After the Class | |
| COVERED | New (According to the ICMAI Module) | |
| RECORDING | Ongoing | |
| ADDRESS FOR FACE-TO-FACE | D-64 St no.3, Metro Pillar No. 31 Laxmi Nagar Delhi 110092 |
