Test Series Platinum Plan For CA Inter : By Makeuca Institute (For May 2022 & Nov 2022)
| INSTITUTE NAME | ||
|---|---|---|
| LEVEL | INTER | |
| COURSE | Inter All Sub.By Makeuca Institute |
|
| PLANS | Platinum Plan | |
| TEST PAPER LANGUAGE | English | |
| PLATINUM PLAN | W2W (word-to-word) analysis report And most imp for students line you will be getting benefiter ICAI evaluation from ourο expertβs councilor or CA In Gold plan you will be able to access question paperο In this plan you will be getsuggests answer sheetο Also, you will be getting first call query resolutionο | |
| SUBJECT | Group - 1 Paper 1: Accounting Paper 2: Corporate and Other Laws Paper 3: Cost and Management Accounting Paper 4: Taxation Group - 2 Paper-5 Advanced Accounting Paper-6 Auditing and Assurance Paper-7 Enterprise Information Systems & SM Paper-8 Financial Management & Economics for Finance | |
| PLATINUM PLAN COST | Cost per Paper 549 Rs. Cost persubject (4 papers β 30%, 70%, 100% A and 100% B) [549 RS * 4 papers] 2196 Rs. Costfor 1st Group (4 subjects, 4 papers each subject)- 16 Papers (30%, 70%, 100% A and 100% B) [549 RS *16 papers] 8784 Rs. Costfor 2nd Group (4 subjects, 4 papers each subject)- 16 Papers(30%, 70%, 100% A and 100% B) [549 RS *16 papers] 8784 Rs. Costfor Both Group (8 subjects, 4 papers each subject)- 32 Papers (30%, 70%, 100% A and 100% B) [549 RS * 32 papers] 17568 Rs. |
|
- Availability: 2-3 Days
Rs. 549
| INSTITUTE NAME | ||
|---|---|---|
| LEVEL | INTER | |
| COURSE | Inter All Sub.By Makeuca Institute |
|
| PLANS | Platinum Plan | |
| TEST PAPER LANGUAGE | English | |
| PLATINUM PLAN | W2W (word-to-word) analysis report And most imp for students line you will be getting benefiter ICAI evaluation from ourο expertβs councilor or CA In Gold plan you will be able to access question paperο In this plan you will be getsuggests answer sheetο Also, you will be getting first call query resolutionο | |
| SUBJECT | Group - 1 Paper 1: Accounting Paper 2: Corporate and Other Laws Paper 3: Cost and Management Accounting Paper 4: Taxation Group - 2 Paper-5 Advanced Accounting Paper-6 Auditing and Assurance Paper-7 Enterprise Information Systems & SM Paper-8 Financial Management & Economics for Finance | |
| PLATINUM PLAN COST | Cost per Paper 549 Rs. Cost persubject (4 papers β 30%, 70%, 100% A and 100% B) [549 RS * 4 papers] 2196 Rs. Costfor 1st Group (4 subjects, 4 papers each subject)- 16 Papers (30%, 70%, 100% A and 100% B) [549 RS *16 papers] 8784 Rs. Costfor 2nd Group (4 subjects, 4 papers each subject)- 16 Papers(30%, 70%, 100% A and 100% B) [549 RS *16 papers] 8784 Rs. Costfor Both Group (8 subjects, 4 papers each subject)- 32 Papers (30%, 70%, 100% A and 100% B) [549 RS * 32 papers] 17568 Rs. |
|
