CA Inter Corporate And Other Law Regular Course by CA Sahil Grover : Pen drive / Online classes.
Course Features:
| FACULTY NAME | CA SAHIL GROVER |
|
|---|---|---|
| BRAND NAME | AVJ Academy |
|
| COURSE | CA INTER |
|
| COURSE NAME | Corporate And Other Law By CA SAHIL GROVER |
|
| SYLLABUS | New | |
| BATCH SCHEDULE | Batch Start From - 10th Nov 2025 Timing- 11:30 PM to 2:00 PM End - Feb End |
|
| NO. OF LECTURES | 63 APPROX | |
| NO. OF HOURS | 140 Hrs Approx | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO | ||
| ATTEMPT | May /Sept. 2026 | |
| MODE | Google Drive | |
| STUDY MATERIAL | 5 Hard Books | |
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 2.5 views | |
| VALIDITY | 6 Months / Upcoming Attempt | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Desktop & Laptop (Doesn't Run On Android & IOS Devices) | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DELIVERY PERIOD | 7-9 Working Days | |
| DISPATCH TIME | FIRST MONTH MAIN MODULES, MIDDLE MONTH QUESTION BANK, AT LAST FLOW CHARTS |
- Availability: 82
Rs. 8,999
Course Features:
| FACULTY NAME | CA SAHIL GROVER |
|
|---|---|---|
| BRAND NAME | AVJ Academy |
|
| COURSE | CA INTER |
|
| COURSE NAME | Corporate And Other Law By CA SAHIL GROVER |
|
| SYLLABUS | New | |
| BATCH SCHEDULE | Batch Start From - 10th Nov 2025 Timing- 11:30 PM to 2:00 PM End - Feb End |
|
| NO. OF LECTURES | 63 APPROX | |
| NO. OF HOURS | 140 Hrs Approx | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO | ||
| ATTEMPT | May /Sept. 2026 | |
| MODE | Google Drive | |
| STUDY MATERIAL | 5 Hard Books | |
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 2.5 views | |
| VALIDITY | 6 Months / Upcoming Attempt | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Desktop & Laptop (Doesn't Run On Android & IOS Devices) | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DELIVERY PERIOD | 7-9 Working Days | |
| DISPATCH TIME | FIRST MONTH MAIN MODULES, MIDDLE MONTH QUESTION BANK, AT LAST FLOW CHARTS |
