CA Inter Group - 2 All Subjects Combo Regular Course By V Smart : Pen Drive / Online Classes
Features:
FACULTY NAME | |
|---|---|
| BRAND NAME | |
| COURSE | CA INTER |
| COURSE NAME | ADV. ACCOUNTS - CA JAI CHAWLA AUDIT- CA RAVI TAORI EIS & ECO - CA PAVAN GAHUKAR SM- CA VIJAY SARDA FM - CA MOHIT JAIN |
| SYLLABUS | NEW |
| NO. OF LECTURES | Adv. Accounts - 72 Approx ECO - 25 (Hours) Approx |
| NO. OF HOURS | Adv. Accounts -180 (Hours) Approx ECO - 50 (Hours) Approx |
| VIDEO LANGUAGE | ENGLISH & HINDI |
| VIEW DEMO | - |
| ATTEMPT | May 2022 |
| MODE | GOOGLE DRIVE / PEN DRIVE |
| STUDY MATERIAL | PRINTED BOOK |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | 1.5 VIEWS |
| VALIDITY | 12 MONTHS (6+6) |
| FAST FORWARD | YES |
| CLASSES RUN | LAPTOP / ANDROID |
| SYSTEM REQUIREMENT | Window 7 Ultimate, Windows 8, 8.1, 10, Processor –
|
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone |
| HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through google |
| RECORDING | NEW RECORDING |
- Availability: 2-3 Days
Rs. 14,999
Rs. 49,999 70% offFeatures:
FACULTY NAME | |
|---|---|
| BRAND NAME | |
| COURSE | CA INTER |
| COURSE NAME | ADV. ACCOUNTS - CA JAI CHAWLA AUDIT- CA RAVI TAORI EIS & ECO - CA PAVAN GAHUKAR SM- CA VIJAY SARDA FM - CA MOHIT JAIN |
| SYLLABUS | NEW |
| NO. OF LECTURES | Adv. Accounts - 72 Approx ECO - 25 (Hours) Approx |
| NO. OF HOURS | Adv. Accounts -180 (Hours) Approx ECO - 50 (Hours) Approx |
| VIDEO LANGUAGE | ENGLISH & HINDI |
| VIEW DEMO | - |
| ATTEMPT | May 2022 |
| MODE | GOOGLE DRIVE / PEN DRIVE |
| STUDY MATERIAL | PRINTED BOOK |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | 1.5 VIEWS |
| VALIDITY | 12 MONTHS (6+6) |
| FAST FORWARD | YES |
| CLASSES RUN | LAPTOP / ANDROID |
| SYSTEM REQUIREMENT | Window 7 Ultimate, Windows 8, 8.1, 10, Processor –
|
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone |
| HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through google |
| RECORDING | NEW RECORDING |
