CA Inter Group-1 All Subject Combo Regular Course : Video Lecture + Study Material By (For May 2021 to Nov.2021)
Course Features:
| FACULTY NAME | PARAS INSTITUTE |
|
|---|---|---|
| BRAND | PARAS INSTITUTE |
|
| COURSE | CA INTER |
|
| COURSE NAME | All Subject Combo By PARAS INSTITUTE |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | Accounts - 70 (APPROX) Costing - Corporate& other Law - 76 (APPROX) Taxation - 67 (APPROX) |
|
| NO. OF HOURS | Accounts - 1.45 HOURS PAR LECTURE Costing - 1.45 HOURS PAR LECTURE Corporate& other Law - 1.30 HOURS PAR LECTURE Taxation - 1.30 HOURS PAR LECTURE | |
| IDEO LANGUAGE | ENGLISH & HINDI | |
| VIEW DEMO | - | |
| ATTEMPT | NOV.2021 | |
| MODE | PEN DRIVE | |
| STUDY MATERIAL | PRINTED BOOK 8 PARAS BOOKS |
|
| STUDY MATERIAL LANGUAGE | - | |
| NO. OF VIEWS | 2 VIEWS | |
| VALIDITY | NOV.2021 | |
| FAST FORWARD | YES | |
| CLASSES RUN | LAPTOP/COMPUTER /MOBILE | |
| SYSTEM REQUIREMENT |
|
|
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE | ||
| PROVIDED? |
|
****
- Availability: 2-3 Days
Rs. 47,999
Course Features:
| FACULTY NAME | PARAS INSTITUTE |
|
|---|---|---|
| BRAND | PARAS INSTITUTE |
|
| COURSE | CA INTER |
|
| COURSE NAME | All Subject Combo By PARAS INSTITUTE |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | Accounts - 70 (APPROX) Costing - Corporate& other Law - 76 (APPROX) Taxation - 67 (APPROX) |
|
| NO. OF HOURS | Accounts - 1.45 HOURS PAR LECTURE Costing - 1.45 HOURS PAR LECTURE Corporate& other Law - 1.30 HOURS PAR LECTURE Taxation - 1.30 HOURS PAR LECTURE | |
| IDEO LANGUAGE | ENGLISH & HINDI | |
| VIEW DEMO | - | |
| ATTEMPT | NOV.2021 | |
| MODE | PEN DRIVE | |
| STUDY MATERIAL | PRINTED BOOK 8 PARAS BOOKS |
|
| STUDY MATERIAL LANGUAGE | - | |
| NO. OF VIEWS | 2 VIEWS | |
| VALIDITY | NOV.2021 | |
| FAST FORWARD | YES | |
| CLASSES RUN | LAPTOP/COMPUTER /MOBILE | |
| SYSTEM REQUIREMENT |
|
|
| How the Doubt clearing session will be available? |
|
|
| HOW TO AMENDMENT WILL BE | ||
| PROVIDED? |
|
****
