CA Inter Combo (Tax + Law ) Regular Course By CA Vivek Gaba & CA Sanjeev Sapra : Online classes.
FACULTY NAME | |
|---|---|
| BRAND NAME | VG Study Hub |
| COURSE | CA INTER |
| COURSE NAME | Law By - CA Sanjeev Sapra |
| SYLLABUS | NEW |
| NO. OF LECTURES | Tax - 110 (Approx) Law - 65 (Approx) |
| NO. OF HOUR | Tax - 240 (Approx) Law - 120 Hrs (Approx |
| VIDEO LANGUAGE | English & Hindi |
| VIEW DEMO | |
| ATTEMPT | May 2022 |
| MODE | Google Drive / Android |
| STUDY MATERIAL | Hard Book |
| STUDY MATERIAL LANGUAGE | English |
| NO. OF VIEWS | 4 View |
| VALIDITY | Till Dec. 2021 |
| FAST FORWARD | Yes |
| CLASSES RUN | Laptop / Android |
| SYSTEM REQUIREMENT | 1. Windows 8 Ultimate, Windows 8,8.1,10, Processor- Intel Dual Core 2.0 GHz Or Above 3GB Ram, 20% Free Space On C Drive 2. Android OS 6.0 RAM-3GB Internal Storage 32 GB 3. Not Supported In Motorola & iPhone |
| How the Doubt clearing session will be available? | |
| HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google Drive or youtube. |
| |
- Availability: 2-3 Days
Rs. 12,599
FACULTY NAME | |
|---|---|
| BRAND NAME | VG Study Hub |
| COURSE | CA INTER |
| COURSE NAME | Law By - CA Sanjeev Sapra |
| SYLLABUS | NEW |
| NO. OF LECTURES | Tax - 110 (Approx) Law - 65 (Approx) |
| NO. OF HOUR | Tax - 240 (Approx) Law - 120 Hrs (Approx |
| VIDEO LANGUAGE | English & Hindi |
| VIEW DEMO | |
| ATTEMPT | May 2022 |
| MODE | Google Drive / Android |
| STUDY MATERIAL | Hard Book |
| STUDY MATERIAL LANGUAGE | English |
| NO. OF VIEWS | 4 View |
| VALIDITY | Till Dec. 2021 |
| FAST FORWARD | Yes |
| CLASSES RUN | Laptop / Android |
| SYSTEM REQUIREMENT | 1. Windows 8 Ultimate, Windows 8,8.1,10, Processor- Intel Dual Core 2.0 GHz Or Above 3GB Ram, 20% Free Space On C Drive 2. Android OS 6.0 RAM-3GB Internal Storage 32 GB 3. Not Supported In Motorola & iPhone |
| How the Doubt clearing session will be available? | |
| HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google Drive or youtube. |
| |
