FACULTY NAME | Dr. Sunil Khatri |
---|---|
BRAND NAME | Nahata Academy |
COURSE | CA Foundation |
COURSE NAME | Statistics By Dr. Sunil Khatri |
SYLLABUS | New Scheme |
NO. OF LECTURES | 40 lectures (Approx.) |
NO. OF HOURS | 80 Hrs. (Approx.) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIEW DEMO | Click here |
ATTEMPT | Sep.2024 & Jan.2025 |
MODE | Google Drive & Pen Drive |
STUDY MATERIAL | hard Copy of Books |
STUDY MATERIAL LANGUAGE | English |
NO. OF VIEWS | 1.8 views on the duration |
VALIDITY | 9 Months from the date of activation |
CLASSES RUN | Laptop / Mobile |
SYSTEM REQUIREMENT |
Laptop: Windows 10 and Above Mobile: Android Version 7 and Above Motorola Handsets Not Supported |
How the Doubt clearing session will be available? |
Mail / WhatsApp |
HOW TO AMENDMENT WILL BE PROVIDED? | If Any Will be Uploaded on Youtube |
Batch Recording | Latest Batch Recording |