Course Features:
FACULTY NAME | CA Aishwarya Khandelwal Kapoor |
---|---|
BRAND NAME | StudyAtHome |
COURSE | CA Foundation |
COURSE NAME | Business Economics By CA Aishwarya Khandelwal Kapoor |
SYLLABUS | New |
NO. OF LECTURES | 71 Lectures (Approx) |
NO. OF HOURS | 83 Hrs (Approx) |
VIDEO LANGUAGE | Hinglish |
VIEW DEMO | CLICK HERE |
ATTEMPT | June 2024 & Onwards |
MODE | Mobile App | Google Drive | Pen Drive |
STUDY MATERIAL | Virtual / Hard Copy Books |
STUDY MATERIAL LANGUAGE | English |
NO. OF VIEWS | Unlimited Views |
VALIDITY | 3 / 6 / 12 months from the date of activation |
FAST FORWARD | Yes |
CLASSES RUN | Desktop / Laptop / Mobile (Windows/Android/iOS You can watch this on only one device) |
SYSTEM REQUIREMENT | Desktop / Laptop - Windows 7 Home Premium or Higher Dual Core Processor or Higher (2GHz) 1 GB RAM or Higher Windows Media Player 11 or Higher Mobile - Android/iOS |
How the Doubt clearing session will be available? | Mail / Whatsapp |
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive OR Youtube. |
BATCH RECORDING |
Latest Recording |
****