CA Foundation All Subject Combo Regular Course (Live Batch) Video Lecture + Study Material By CA Shilpi Soni, CS Suruchi Soni, CA Rajeev Jha, CA Anuj Gupta & MBA Sukesh Singh (For May 2021 & Onwards) at lecturewala.com
Course Features:
FACULTY NAME | |
---|---|
BRAND NAME | |
COURSE | CA FOUNDATION |
COURSE NAME | BUSINESS CORRESPONDENCE REPORTING - (CA SHILPI SONI) BUSINESS LAW - (CS VAIBHAV BHATIA) MATHS, STATISTICS & LOGICAL REASONING - (CA RAJEEV JHA) ACCOUNTANCY - (CA ANUJ GUPTA) BUSINESS COMMERCIAL KNOWLEDGE & ECONOMICS - (MBA SUKESH SINGH) |
SYLLABUS | NEW |
LECTURES | 285 (APPROX) |
NO. OF HOURS | 430 HRS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIDEO DEMO | Click here |
ATTEMPT | NOV 2021 & ONWARDS |
STUDY MATERIAL | |
NO. OF VIEWS | 2 VIEWS |
VALIDITY | 6 MONTHS |
FAST FORWARD | YES |
CLASSES RUN | LAPTOP & MOBILE |
SYSTEM REQUIREMENT | Windows 7 and Window 8, 8.1 & 10 RAM - 2 GB Ram and above, Processor - 2 GHz and above |
How the Doubt clearing session will be available? | Whatsapp, call, email |
HOW TO AMENDMENT WILL BE PROVIDED | Through E-Mail |
RECORDING | May - June 2020 |
****
- Availability: 2-3 Days
Rs. 14,999
Course Features:
FACULTY NAME | |
---|---|
BRAND NAME | |
COURSE | CA FOUNDATION |
COURSE NAME | BUSINESS CORRESPONDENCE REPORTING - (CA SHILPI SONI) BUSINESS LAW - (CS VAIBHAV BHATIA) MATHS, STATISTICS & LOGICAL REASONING - (CA RAJEEV JHA) ACCOUNTANCY - (CA ANUJ GUPTA) BUSINESS COMMERCIAL KNOWLEDGE & ECONOMICS - (MBA SUKESH SINGH) |
SYLLABUS | NEW |
LECTURES | 285 (APPROX) |
NO. OF HOURS | 430 HRS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIDEO DEMO | Click here |
ATTEMPT | NOV 2021 & ONWARDS |
STUDY MATERIAL | |
NO. OF VIEWS | 2 VIEWS |
VALIDITY | 6 MONTHS |
FAST FORWARD | YES |
CLASSES RUN | LAPTOP & MOBILE |
SYSTEM REQUIREMENT | Windows 7 and Window 8, 8.1 & 10 RAM - 2 GB Ram and above, Processor - 2 GHz and above |
How the Doubt clearing session will be available? | Whatsapp, call, email |
HOW TO AMENDMENT WILL BE PROVIDED | Through E-Mail |
RECORDING | May - June 2020 |
****