CA Final FR and Audit (Fasttrack Batch) Combo By CA Sarthak Jain: Pendrive / Online Classes.
Features:
FACULTY NAME BRAND | |||||||
|---|---|---|---|---|---|---|---|
| COURSE | CA FINAL | ||||||
| COURSE NAME | FR and Audit By CA Sarthak Jain | ||||||
| SYLLABUS | New | ||||||
| NO. OF LECTURES | FR - 75 (160 Hrs) Approx Audit - 35 (75 Hrs) Approx | ||||||
| VIDEO LANGUAGE | English + Hindi Mix | ||||||
| VIDEO DEMO | |||||||
ATTEMPT | Nov 2023 / May 2024 & Onwards | ||||||
| MODE | GD / PD only on Windows Laptop & Android |
||||||
| STUDY MATERIAL | Brahmastra 3.2, Striker 4.0 in 2 Vol, Ind AS Drone Charts 3.2 SJ's Audit SM, SJ’s Full QB in Vol 2 New, SJ’s Full Course Drone Charts incl Specia Audit DC, and MCQ Book | ||||||
| STUDY MATERIAL LANGUAGE | English | ||||||
| NO. OF VIEWS | FR 1.2, Audit 1.5 | ||||||
| VALIDITY | 6 Months | ||||||
| FAST FORWARD | Yes | ||||||
| CLASSES RUN | Only Laptop & Android | ||||||
| SYSTEM REQUIREMENT | For Laptop: GD/PD videos are only available for Windows laptops. (Windows version must be Win 8 or higher with 4GB RAM)It will not run on the Desktop or PC or IOS devices For Mobile (Android only): 1. It will NOT Run on MOTOROLA devices. 2. Android version 6.0 or higher will be required. |
||||||
| How the Doubt clearing session will be available? | E-mail / mobile apps/phone | ||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive or youtube. | ||||||
| RECORDING | Latest |
- Availability: 2-3 Days
Rs. 12,499
Rs. 11,899 -5% offFeatures:
FACULTY NAME BRAND | |||||||
|---|---|---|---|---|---|---|---|
| COURSE | CA FINAL | ||||||
| COURSE NAME | FR and Audit By CA Sarthak Jain | ||||||
| SYLLABUS | New | ||||||
| NO. OF LECTURES | FR - 75 (160 Hrs) Approx Audit - 35 (75 Hrs) Approx | ||||||
| VIDEO LANGUAGE | English + Hindi Mix | ||||||
| VIDEO DEMO | |||||||
ATTEMPT | Nov 2023 / May 2024 & Onwards | ||||||
| MODE | GD / PD only on Windows Laptop & Android |
||||||
| STUDY MATERIAL | Brahmastra 3.2, Striker 4.0 in 2 Vol, Ind AS Drone Charts 3.2 SJ's Audit SM, SJ’s Full QB in Vol 2 New, SJ’s Full Course Drone Charts incl Specia Audit DC, and MCQ Book | ||||||
| STUDY MATERIAL LANGUAGE | English | ||||||
| NO. OF VIEWS | FR 1.2, Audit 1.5 | ||||||
| VALIDITY | 6 Months | ||||||
| FAST FORWARD | Yes | ||||||
| CLASSES RUN | Only Laptop & Android | ||||||
| SYSTEM REQUIREMENT | For Laptop: GD/PD videos are only available for Windows laptops. (Windows version must be Win 8 or higher with 4GB RAM)It will not run on the Desktop or PC or IOS devices For Mobile (Android only): 1. It will NOT Run on MOTOROLA devices. 2. Android version 6.0 or higher will be required. |
||||||
| How the Doubt clearing session will be available? | E-mail / mobile apps/phone | ||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through google drive or youtube. | ||||||
| RECORDING | Latest |
