Course Features:
FACULTY NAME | FCA,CMA Rohit Grover |
|
---|---|---|
COURSE | CA FINAL |
|
COURSE NAME | AUDIT By FCA,CMA Rohit Grover |
|
SYLLABUS | New | |
NO. OF LECTURES | 83 Lectures (Approx) | |
NO. OF HOURS | 160 - 170 Hrs (Approx) |
|
VIDEO LANGUAGE | English | |
VIEW DEMO | CLICK HERE | |
ATTEMPT | May 24 onwards |
|
MODE | Google Drive / Mobile App | |
STUDY MATERIAL | 2 modules and colored hand written notes IN PDF | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 1.5 / 02 Views | |
VALIDITY | 06 Months | |
FAST FORWARD | Yes | |
CLASSES RUN | Laptop / Desktop / Mobile / Tablets | |
SYSTEM REQUIREMENT | Laptop / Desktop: Windows 7,8 & 10 all support (windows 7 home basic version not supported) Minimum processor Pentium D Minimum Ram 2 GB MAC System doesn’t support Mobile / Tablets: 2) Minimum Android Version 7.0 & above | Minimum Ram 3GB (Recommended 4GB) Phone should have good performance | |
How the Doubt clearing session will be available? | on mobile 8019499216 |
|
HOW TO AMENDMENT WILL BE PROVIDED? | WILL BE SHARED SEPERATELY,IF ANY | |
RECORDING | Oct-23 |
****