CA, CFA Anurag Agarwal All Subjects Combo Regular Online Classes For CFA LEVEL-1 : Online Classes
FACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-1 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-1 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | New Scheme |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | Approx. 270-80 hours | ||||||||||||||||||||||
| VIDEO LANGUAGE | Hinglish | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | Aug / Nov 2026, & Feb. 2027 / May 2027 / Aug 2027 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 05 Views (Extendable on Demand, Free of Cost) |
||||||||||||||||||||||
| VALIDITY / SUBSCRIPTION | May / Aug. / Nov. 2026 & Feb. / May / Aug. 2027 Till you clear your exam (Maximum 2 years from purchase date- Not applicable for subscription course) Validity Plans are Extendable on Demand |
||||||||||||||||||||||
| FAST FORWARD | YES 1.1x,1.2x,1.3x to 3x | ||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/iPhone/MacBook | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows: 1) Laptop & Desktop both support. 2) Minimum processor - i3 and above 3) Minimum Ram 2 GB. 4) Windows 10 and above Android: 1) Minimum Ram 3GB (Recommended 4GB) 2) Minimum Android Version 8.0 & above 3) Minimum Free Space required- 2 GB Above iOS and MAC 1) IOS (Apple) also supported 2) Phone should have good performance 3)IOS - Requires iOS 14 or above 4)Mac - macos 14 or above (M1 chip & above , Intel not supported.) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through WhatsApp group & live sessions (every 10 days) | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | It will be uploaded in the app | ||||||||||||||||||||||
| RECORDING MONTH | Latest Recording | ||||||||||||||||||||||
| TEST SERIES | 2 full-length mock tests provided Weekly subject-wise class tests begin 2 months before the exam |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
- Availability: 98
Rs. 15,999
FACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-1 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-1 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | New Scheme |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | Approx. 270-80 hours | ||||||||||||||||||||||
| VIDEO LANGUAGE | Hinglish | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | Aug / Nov 2026, & Feb. 2027 / May 2027 / Aug 2027 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 05 Views (Extendable on Demand, Free of Cost) |
||||||||||||||||||||||
| VALIDITY / SUBSCRIPTION | May / Aug. / Nov. 2026 & Feb. / May / Aug. 2027 Till you clear your exam (Maximum 2 years from purchase date- Not applicable for subscription course) Validity Plans are Extendable on Demand |
||||||||||||||||||||||
| FAST FORWARD | YES 1.1x,1.2x,1.3x to 3x | ||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/iPhone/MacBook | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows: 1) Laptop & Desktop both support. 2) Minimum processor - i3 and above 3) Minimum Ram 2 GB. 4) Windows 10 and above Android: 1) Minimum Ram 3GB (Recommended 4GB) 2) Minimum Android Version 8.0 & above 3) Minimum Free Space required- 2 GB Above iOS and MAC 1) IOS (Apple) also supported 2) Phone should have good performance 3)IOS - Requires iOS 14 or above 4)Mac - macos 14 or above (M1 chip & above , Intel not supported.) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through WhatsApp group & live sessions (every 10 days) | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | It will be uploaded in the app | ||||||||||||||||||||||
| RECORDING MONTH | Latest Recording | ||||||||||||||||||||||
| TEST SERIES | 2 full-length mock tests provided Weekly subject-wise class tests begin 2 months before the exam |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
