CA, CFA Anurag Agarwal All Subjects Combo Regular Online Classes For CFA LEVEL-2 : Online Classes
FACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-2 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-2 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | Latest (as per CFA Institute) |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | 240 | ||||||||||||||||||||||
| VIDEO LANGUAGE | HINGLISH | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | May / Aug / Nov 2026 & Feb / May / Aug 2027 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 5 views (Extendable on Demand, Free of Cost) |
||||||||||||||||||||||
| VALIDITY/SUBSCRIPTION | Subscription Plans 02/ 03 & 04 Months Subscription Plans are Non-Extendable Advisory - This subscription plan is specifically designed for students with a CA background self-study learners, or those with limited preparation time of 2 to 4 months making it a highly efficient and valuable learning solution Validity Plans May / Aug. / Nov. 2026 & Feb. / May / Aug. 2027 Validity Plans are Extendable on Demand |
||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/Iphone/Mac book | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows: 1) Laptop & Desktop both support. 2) Minimum processor - i3 and above 3) Minimum Ram 2 GB. 4) Windows 10 and above Android: 1) Minimum Ram 3GB (Recommended 4GB) 2) Minimum Android Version 8.0 & above 3) Minimum Free Space required- 2 GB Above iOS and MAC 1) IOS (Apple) also supported 2) Phone should have good performance 3)IOS - Requires iOS 14 or above 4)Mac - macos 14 or above (M1 chip & above , Intel not supported.) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through WhatsApp group & live sessions (every 10 days) | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | Uploaded directly in the app | ||||||||||||||||||||||
| RECORDING MONTH | ---- | ||||||||||||||||||||||
| TEST SERIES | Mock Tests 2 full-length mock tests provided Class Tests Weekly subject-wise class tests begin 2 months before the exam Question Solving End-of-chapter questions solved in class |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
- Availability: 98
Rs. 7,399
Rs. 16,999 56% offFACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-2 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-2 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | Latest (as per CFA Institute) |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | 240 | ||||||||||||||||||||||
| VIDEO LANGUAGE | HINGLISH | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | May / Aug / Nov 2026 & Feb / May / Aug 2027 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 5 views (Extendable on Demand, Free of Cost) |
||||||||||||||||||||||
| VALIDITY/SUBSCRIPTION | Subscription Plans 02/ 03 & 04 Months Subscription Plans are Non-Extendable Advisory - This subscription plan is specifically designed for students with a CA background self-study learners, or those with limited preparation time of 2 to 4 months making it a highly efficient and valuable learning solution Validity Plans May / Aug. / Nov. 2026 & Feb. / May / Aug. 2027 Validity Plans are Extendable on Demand |
||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/Iphone/Mac book | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows: 1) Laptop & Desktop both support. 2) Minimum processor - i3 and above 3) Minimum Ram 2 GB. 4) Windows 10 and above Android: 1) Minimum Ram 3GB (Recommended 4GB) 2) Minimum Android Version 8.0 & above 3) Minimum Free Space required- 2 GB Above iOS and MAC 1) IOS (Apple) also supported 2) Phone should have good performance 3)IOS - Requires iOS 14 or above 4)Mac - macos 14 or above (M1 chip & above , Intel not supported.) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through WhatsApp group & live sessions (every 10 days) | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | Uploaded directly in the app | ||||||||||||||||||||||
| RECORDING MONTH | ---- | ||||||||||||||||||||||
| TEST SERIES | Mock Tests 2 full-length mock tests provided Class Tests Weekly subject-wise class tests begin 2 months before the exam Question Solving End-of-chapter questions solved in class |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
