CA, CFA Anurag Agarwal All Subjects Regular Online Classes For CFA LEVEL-2 : Online Classes
FACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-2 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-2 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | New Scheme |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | CLICK HERE | ||||||||||||||||||||||
| VIDEO LANGUAGE | Hinglish | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | May 2025, August 2025 & Nov 2025 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 5 views | ||||||||||||||||||||||
| VALIDITY | May 2025, August 2025 & Nov 2025 | ||||||||||||||||||||||
| FAST FORWARD | YES 1.1x,1.2x,1.3x to 3x | ||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/Iphone/Mac book | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows App: - Windows 7 and above - Min 2GB RAM & above (4GB recommended) 2. Android App: - Android Version 6 & Above - Min 3GB RAM (4GB recommended) 3. IOS App: - iPhone 7 and above 4. MacOS App: - Mac version 10.14 and above (Student cannot switch the devices) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through Whatsapp & Weekely Live doubt session | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | It will be uploaded in the app | ||||||||||||||||||||||
| RECORDING MONTH | April 2024 | ||||||||||||||||||||||
| TEST SERIES | Yes, 2 Mocks provided before exam |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
- Availability: 98
Rs. 1
FACULTY NAME | CA, CFA ANURAG AGARWAL SIR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | ANURAG AGARWAL CLASSES | ||||||||||||||||||||||
| COURSE | CFA LEVEL-2 | ||||||||||||||||||||||
| COURSE NAME | CFA LEVEL-2 By CA, CFA Anurag Agarwal |
||||||||||||||||||||||
| SYLLABUS | New Scheme |
||||||||||||||||||||||
| NO. OF LECTURES | CLICK HERE | ||||||||||||||||||||||
| NO. OF HOURS | CLICK HERE | ||||||||||||||||||||||
| VIDEO LANGUAGE | Hinglish | ||||||||||||||||||||||
| VIEW DEMO |
| ||||||||||||||||||||||
| ATTEMPT | May 2025, August 2025 & Nov 2025 | ||||||||||||||||||||||
| MODE | Android | ||||||||||||||||||||||
| STUDY MATERIAL | Softcopy (Printable) | ||||||||||||||||||||||
| STUDY MATERIAL LANGUAGE | English | ||||||||||||||||||||||
| NO. OF VIEWS | 5 views | ||||||||||||||||||||||
| VALIDITY | May 2025, August 2025 & Nov 2025 | ||||||||||||||||||||||
| FAST FORWARD | YES 1.1x,1.2x,1.3x to 3x | ||||||||||||||||||||||
| CLASSES RUN | Computer/Laptop/Mobile/ Tablet/Iphone/Mac book | ||||||||||||||||||||||
| SYSTEM REQUIREMENT | Windows App: - Windows 7 and above - Min 2GB RAM & above (4GB recommended) 2. Android App: - Android Version 6 & Above - Min 3GB RAM (4GB recommended) 3. IOS App: - iPhone 7 and above 4. MacOS App: - Mac version 10.14 and above (Student cannot switch the devices) |
||||||||||||||||||||||
| How the Doubt clearing session will be available? | Through Whatsapp & Weekely Live doubt session | ||||||||||||||||||||||
| HOW TO AMENDMENT WILL BE PROVIDED? | It will be uploaded in the app | ||||||||||||||||||||||
| RECORDING MONTH | April 2024 | ||||||||||||||||||||||
| TEST SERIES | Yes, 2 Mocks provided before exam |
||||||||||||||||||||||
| TOPICS COVERED | 1-Alternative Investment 2-Corporate Finance 3-Derivative 4-Economics 5-Equity 6-Ethics 7-Fixed Income 8-Financial Statement Analysis 9-Portfolio Management 10-Quantitative Method | ||||||||||||||||||||||
| PROVIDED ANY CHARTS? | NO | ||||||||||||||||||||||
| REVISION LECTURES | Yes Provided Through Questions |
