CA Inter New Syllabus Indirect Tax Regular Course By Prof Mahesh Gour : Online Classes
| FACULTY NAME | Prof Mahesh Gour | ||
|---|---|---|---|
Ednovate | |||
| COURSE | CA INTER | ||
| COURSE NAME | Indirect Tax By Prof Mahesh Gour |
||
| SYLLABUS | New | ||
| NO. OF LECTURES | 29 Lectures (Approx) |
||
| NO. OF HOURS | 60 Hrs ( Approx ) |
||
| VIDEO LANGUAGE | English & Hindi | ||
| VIEW DEMO | |||
| ATTEMPT | sep 25 & Onwards | ||
| MODE | Google Drive & Pen Drive | ||
| STUDY MATERIAL | 04 months Books(Printed) Yes - In PDF Hard Copy (8 months) Books(Printed) Yes - 1 |
||
| STUDY MATERIAL LANGUAGE | English | ||
| NO. OF VIEWS | Unlimited | ||
| VALIDITY | Till date of exam |
||
| FAST FORWARD | Yes | ||
| CLASSES RUN | Laptop/Mobile | ||
| SYSTEM REQUIREMENT | Minimum win 7/for android minimum 7 or above | ||
| How the Doubt clearing session will be available? | |||
HOW TO AMENDMENT WILL BE PROVIDED? | Youtube |
||
| BATCH RECORDING | Latest |
- Availability: 100
Rs. 4,999
| FACULTY NAME | Prof Mahesh Gour | ||
|---|---|---|---|
Ednovate | |||
| COURSE | CA INTER | ||
| COURSE NAME | Indirect Tax By Prof Mahesh Gour |
||
| SYLLABUS | New | ||
| NO. OF LECTURES | 29 Lectures (Approx) |
||
| NO. OF HOURS | 60 Hrs ( Approx ) |
||
| VIDEO LANGUAGE | English & Hindi | ||
| VIEW DEMO | |||
| ATTEMPT | sep 25 & Onwards | ||
| MODE | Google Drive & Pen Drive | ||
| STUDY MATERIAL | 04 months Books(Printed) Yes - In PDF Hard Copy (8 months) Books(Printed) Yes - 1 |
||
| STUDY MATERIAL LANGUAGE | English | ||
| NO. OF VIEWS | Unlimited | ||
| VALIDITY | Till date of exam |
||
| FAST FORWARD | Yes | ||
| CLASSES RUN | Laptop/Mobile | ||
| SYSTEM REQUIREMENT | Minimum win 7/for android minimum 7 or above | ||
| How the Doubt clearing session will be available? | |||
HOW TO AMENDMENT WILL BE PROVIDED? | Youtube |
||
| BATCH RECORDING | Latest |
