CA Final Strategic Financial Management Fastrack Course By CA Rahul Malkan: Pendrive / Google Drive.
| FACULTY NAME | CA Rahul Malkan | |
|---|---|---|
| COURSE | CA Final |
|
| COURSE NAME | Strategic Financial Management By CA Rahul Malkan |
|
| SYLLABUS | OLD | |
| NO. OF LECTURES | - | |
| NO. OF HOURS | 80 Hrs. (Approx) | |
| VIDEO LANGUAGE | English & Hindi | |
| ATTEMPT | Nov 2023 / May 2023 | |
MODE STUDY MATERIAL | Google Drive & Pendrive 1 Text Book & Pocketbook | |
| NO. OF VIEWS | 02 Views | |
| VALIDITY | 12 Months |
|
| FAST FORWARD | Yes | |
| CLASSES RUN | COMPUTER / LAPTOP |
|
| SYSTEM REQUIREMENT |
|
|
| DOUBT CLEARING | E-mail/phone |
|
| HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
| RECORDED | April-22 |
|
| *** |
- Availability: 2-3 Days
Rs. 6,499
| FACULTY NAME | CA Rahul Malkan | |
|---|---|---|
| COURSE | CA Final |
|
| COURSE NAME | Strategic Financial Management By CA Rahul Malkan |
|
| SYLLABUS | OLD | |
| NO. OF LECTURES | - | |
| NO. OF HOURS | 80 Hrs. (Approx) | |
| VIDEO LANGUAGE | English & Hindi | |
| ATTEMPT | Nov 2023 / May 2023 | |
MODE STUDY MATERIAL | Google Drive & Pendrive 1 Text Book & Pocketbook | |
| NO. OF VIEWS | 02 Views | |
| VALIDITY | 12 Months |
|
| FAST FORWARD | Yes | |
| CLASSES RUN | COMPUTER / LAPTOP |
|
| SYSTEM REQUIREMENT |
|
|
| DOUBT CLEARING | E-mail/phone |
|
| HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Amendments Will be incorporated and provided to you |
|
| RECORDED | April-22 |
|
| *** |
