CSEET Combo ALL SUBJECT Regular by Mepl classes: Live@Home
Course Features:
FACULTY NAME |
CA CS Mohit Agarwal |
---|---|
BRAND NAME | Mepl classes |
COURSE | CSEET |
COURSE NAME | CSEET Combo By Mepl classes |
SYLLABUS | NEW |
NO. OF LECTURES | 154 Lecture (APPROX) |
NO. OF HOURS | 280 hrs (Approx) |
VIDEO LANGUAGE | HINGLISH |
VIEW DEMO | |
ATTEMPT | Batch Starting From 2nd April 2024 |
ATTEMPT | MAY/NOV 24 |
MODE | Live@Home |
STUDY MATERIAL | Soft copy/ Hard copy |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | UNLIMITED |
VALIDITY | 6 Months |
FAST FORWARD | YES |
CLASSES RUN | Computer, Laptop, Mobile |
SYSTEM REQUIREMENT | Windows, 8, 8.1, 10. DirectX 9.0c or Above. Processor: Core 2 Duo or Above (2 GHZ or Above) RAM: 2GB (Usable). NVidia/ Ati / Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHz |
How the Doubt clearing session will be available? | E-mail / Whatsapp |
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through Google Drive. |
RECORDING | Latest Recording |
- Availability: 1000
Rs. 11,899
Course Features:
FACULTY NAME |
CA CS Mohit Agarwal |
---|---|
BRAND NAME | Mepl classes |
COURSE | CSEET |
COURSE NAME | CSEET Combo By Mepl classes |
SYLLABUS | NEW |
NO. OF LECTURES | 154 Lecture (APPROX) |
NO. OF HOURS | 280 hrs (Approx) |
VIDEO LANGUAGE | HINGLISH |
VIEW DEMO | |
ATTEMPT | Batch Starting From 2nd April 2024 |
ATTEMPT | MAY/NOV 24 |
MODE | Live@Home |
STUDY MATERIAL | Soft copy/ Hard copy |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | UNLIMITED |
VALIDITY | 6 Months |
FAST FORWARD | YES |
CLASSES RUN | Computer, Laptop, Mobile |
SYSTEM REQUIREMENT | Windows, 8, 8.1, 10. DirectX 9.0c or Above. Processor: Core 2 Duo or Above (2 GHZ or Above) RAM: 2GB (Usable). NVidia/ Ati / Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHz |
How the Doubt clearing session will be available? | E-mail / Whatsapp |
HOW TO AMENDMENT WILL BE PROVIDED? | Amendment Notes through mail and lectures through Google Drive. |
RECORDING | Latest Recording |