CMA Inter Taxation Group 1 Regular Batch New Syllabus PROF. MAYANK MAHESHWARI
FACULTY NAME BRAND NAME | PROF. MAYANK MAHESHWARIAVJ Academy |
|
|---|---|---|
| COURSE | CMA INTER |
|
| COURSE NAME | TAXATION By PROF. MAYANK MAHESHWARI |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 65 Lecture (Approx) | |
| NO. OF HOURS | 150 Hours ( Approx ) | |
| BATCH SCHEDULE | New Batch Star From Jan 2026 Time 8:00-10:45pm M / W / F | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO |
| |
| ATTEMPT | Dec 2026 | |
| MODE | Face to Face / Live / Google Drive | |
| STUDY MATERIAL | 2 hard book |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 2.5 Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Laptop, Computer, Android Phone, iOS | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DISPATCH | 7 To Days | |
****
- Availability: 100
Rs. 9,999
FACULTY NAME BRAND NAME | PROF. MAYANK MAHESHWARIAVJ Academy |
|
|---|---|---|
| COURSE | CMA INTER |
|
| COURSE NAME | TAXATION By PROF. MAYANK MAHESHWARI |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 65 Lecture (Approx) | |
| NO. OF HOURS | 150 Hours ( Approx ) | |
| BATCH SCHEDULE | New Batch Star From Jan 2026 Time 8:00-10:45pm M / W / F | |
| VIDEO LANGUAGE | Hinglish | |
| VIEW DEMO |
| |
| ATTEMPT | Dec 2026 | |
| MODE | Face to Face / Live / Google Drive | |
| STUDY MATERIAL | 2 hard book |
|
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 2.5 Views | |
| VALIDITY | Till Attempt | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Laptop, Computer, Android Phone, iOS | |
| SYSTEM REQUIREMENT | Windows 7 & above and 2 GB RAM |
|
| How the Doubt clearing session will be available? | Whatsapp / Telegram / Call | |
| DISPATCH | 7 To Days | |
****
-530x530.webp)