Course Features:
FACULTY NAME | CA VIVEK SONI |
---|---|
BRAND NAME | Vivek Soni Educational Institute |
COURSE | CMA Inter |
COURSE NAME | Indirect Tax By CA VIVEK SONI |
SYLLABUS | NEW |
NO. OF LECTURES | 75 Lectures (Approx.) |
NO. OF HOURS | 140 Hrs. (Approx.) |
VIDEO LANGUAGE | Hinglish |
VIEW DEMO | |
ATTEMPT | Dec 2024 |
MODE | Google Drive/Pen Drive/Android |
STUDY MATERIAL | 2 black & white, 500pgs. Approx. |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | 02 VIEWS |
VALIDITY | 08 MONTHS from the date of activation |
FAST FORWARD | YES 1.5 x |
CLASSES RUN | laptop/Desktop/Mobile |
SYSTEM REQUIREMENT | LAPTOP/PC-WINDOWS 7 64 bit and above (except Home basic), Windows 10 Windows 8 and 8.1 64 bit updated version required. Minimum 2 GB RAM. Mobile - Android 7 and above version. |
How the Doubt clearing session will be available? | E-mail / phone |
HOW TO AMENDMENT WILL BE | Amendment covered for JUNE 2024 |
RECORDING | March 2024 to June 2024 |
TOPIC COVERED | IDT + CUSTOMS (FULL SYLLABUS) |
OTHER DETAILS |
Despatch within 5 working days. |
****