CMA Inter Cost Accounting And Management Accounting Combo (Paper 8 & Paper 12) Regular Course by CA Ranjan Periwal : Pen Drive / Online Classes
FACULTY NAME BRAND | CA RANJAN PERIWAL |
|
|---|---|---|
| COURSE | CMA INTER | |
| COURSE NAME | Cost Accounting And Management Accounting by CA RANJAN PERIWAL |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 150 Lectures (Approx) | |
| NO. OF HOURS | 270 Hours (Approx) | |
| VIDEO LANGUAGE | English & Hindi | |
| VIEW DEMO | ||
| ATTEMPT | June / Dec 2025 | |
| BATCH SCHEDULE | Timing - 11 AM to 1:10PM Day - MON | WED | FRI | SAT | SUN Completion Date - 31st July |
|
| MODE | Live / Google Drive / Pendrive | |
| STUDY MATERIAL | PRINTED BOOKS 2 Exhaustive Multicoloured Book Including Theory Portion | |
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 1.5 Views For Each Subject | |
| VALIDITY | 12 Months For Each Subject | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Laptop & Computer & Mobile (Android) | |
| SYSTEM REQUIREMENT | Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) Updated Android Mobile With Min. 2 GB RAM | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE | Provided With Extra Charge | |
| COVERED | 100% OF SYLLABUS |
|
| RECORDING | Latest Recording |
- Availability: 2-3 Days
Rs. 15,939
FACULTY NAME BRAND | CA RANJAN PERIWAL |
|
|---|---|---|
| COURSE | CMA INTER | |
| COURSE NAME | Cost Accounting And Management Accounting by CA RANJAN PERIWAL |
|
| SYLLABUS | New | |
| NO. OF LECTURES | 150 Lectures (Approx) | |
| NO. OF HOURS | 270 Hours (Approx) | |
| VIDEO LANGUAGE | English & Hindi | |
| VIEW DEMO | ||
| ATTEMPT | June / Dec 2025 | |
| BATCH SCHEDULE | Timing - 11 AM to 1:10PM Day - MON | WED | FRI | SAT | SUN Completion Date - 31st July |
|
| MODE | Live / Google Drive / Pendrive | |
| STUDY MATERIAL | PRINTED BOOKS 2 Exhaustive Multicoloured Book Including Theory Portion | |
| STUDY MATERIAL LANGUAGE | English | |
| NO. OF VIEWS | 1.5 Views For Each Subject | |
| VALIDITY | 12 Months For Each Subject | |
| FAST FORWARD | Yes | |
| CLASSES RUN | Laptop & Computer & Mobile (Android) | |
| SYSTEM REQUIREMENT | Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) Updated Android Mobile With Min. 2 GB RAM | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE | Provided With Extra Charge | |
| COVERED | 100% OF SYLLABUS |
|
| RECORDING | Latest Recording |
