CMA Inter Both Group Accounts Regular Course By CA Avinash Sancheti : Pendrive/Online classes.
Course Features:
FACULTY NAME | ||
---|---|---|
BRAND NAME | ||
COURSE | CMA Inter | |
COURSE NAME | Financial Accounting + Company Account |
|
SYLLABUS | New | |
NO. OF LECTURES | 175-200 (Approx) |
|
NO. OF HOURS | 350-400 Hours (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT |
|
|
MODE | Google Drive / Pen Drive | |
STUDY MATERIAL |
|
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 1.8 | |
VALIDITY | Exam term or 120 or 270 Days whichever is earlier |
|
FAST FORWARD | Yes (1.8) |
|
CLASSES RUN | Laptop / Computer / Mobile | |
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? |
|
|
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
RECORDING |
****
- Availability: 2-3 Days
Rs. 9,499
Course Features:
FACULTY NAME | ||
---|---|---|
BRAND NAME | ||
COURSE | CMA Inter | |
COURSE NAME | Financial Accounting + Company Account |
|
SYLLABUS | New | |
NO. OF LECTURES | 175-200 (Approx) |
|
NO. OF HOURS | 350-400 Hours (Approx) | |
VIDEO LANGUAGE | English & Hindi | |
VIDEO DEMO | - | |
ATTEMPT |
|
|
MODE | Google Drive / Pen Drive | |
STUDY MATERIAL |
|
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 1.8 | |
VALIDITY | Exam term or 120 or 270 Days whichever is earlier |
|
FAST FORWARD | Yes (1.8) |
|
CLASSES RUN | Laptop / Computer / Mobile | |
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? |
|
|
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
RECORDING |
****