CMA Foundation All Subjects Combo Regular Course New Syllabus : By CA Sudhir Sachdeva, CA Shivangi Aggarwal, CA Aman Khedia (For May 2021)
Features:
| FACULTY NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| COURSE | CMA FOUNDATION | ||||||||
| COURSE NAME | CA SUDHIR SACHDEVA -ACCOUNTING PROF. AMAN KHEDIA - MATHEMATICS & STATISTIC CA SHIVANGI AGGARWAL - ECONOMICS & LAW ETHICS |
||||||||
| SYLLABUS | NEW | ||||||||
| NO. OF LECTURES | 250 (APPROX) |
||||||||
| NO. OF HOURS | ACCOUNTS 120 HOURS (APPROX) ECONOMICS 60 HOURS (APPROX) LAW & ETHICS 60 HOURS (APPROX) MATHS & STAT. 140 HOURS (APPROX) |
||||||||
| VIDEO LANGUAGE | ENGLISH & HINDI | ||||||||
| VIEW DEMO | |||||||||
| ATTEMPT | MAY 2021 | ||||||||
| MODE | GOOGLE DRIVE & PEN DRIVE & SD CARD | ||||||||
| STUDY MATERIAL | PRINTED BOOK (1) Number of Printed Books : 1 (2) Total Number of Pages : Approx 280 |
||||||||
| STUDY MATERIAL LANGUAGE | ENGLISH | ||||||||
| NO. OF VIEWS | 1.5 VIEWS (LAW, ECO & ACCOUTS) 02 VIEWS (MATHS & STATS.) |
||||||||
| VALIDITY | TILL 31st MAY 2021 |
||||||||
| FAST FORWARD | YES | ||||||||
| CLASSES RUN | LAPTOP | ||||||||
| SYSTEM REQUIREMENT | 1. DEVICE- LAPTOP OPERATING SYSTEM: WINDOWS RAM: 1 GB | ||||||||
| How the Doubt clearing session will be available? | WHATSAPP/ E- MAIL / CALL | ||||||||
| HOW TO AMENDMENT WILL BE | 1. DOWNLOAD LINK: Through Google Link 2. WATCH LINK: You Tube Link | ||||||||
| DISPATCH SCHEDULE | Within 48 Hours of Getting an order |
****
- Availability: 2-3 Days
Rs. 17,999
Features:
| FACULTY NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| COURSE | CMA FOUNDATION | ||||||||
| COURSE NAME | CA SUDHIR SACHDEVA -ACCOUNTING PROF. AMAN KHEDIA - MATHEMATICS & STATISTIC CA SHIVANGI AGGARWAL - ECONOMICS & LAW ETHICS |
||||||||
| SYLLABUS | NEW | ||||||||
| NO. OF LECTURES | 250 (APPROX) |
||||||||
| NO. OF HOURS | ACCOUNTS 120 HOURS (APPROX) ECONOMICS 60 HOURS (APPROX) LAW & ETHICS 60 HOURS (APPROX) MATHS & STAT. 140 HOURS (APPROX) |
||||||||
| VIDEO LANGUAGE | ENGLISH & HINDI | ||||||||
| VIEW DEMO | |||||||||
| ATTEMPT | MAY 2021 | ||||||||
| MODE | GOOGLE DRIVE & PEN DRIVE & SD CARD | ||||||||
| STUDY MATERIAL | PRINTED BOOK (1) Number of Printed Books : 1 (2) Total Number of Pages : Approx 280 |
||||||||
| STUDY MATERIAL LANGUAGE | ENGLISH | ||||||||
| NO. OF VIEWS | 1.5 VIEWS (LAW, ECO & ACCOUTS) 02 VIEWS (MATHS & STATS.) |
||||||||
| VALIDITY | TILL 31st MAY 2021 |
||||||||
| FAST FORWARD | YES | ||||||||
| CLASSES RUN | LAPTOP | ||||||||
| SYSTEM REQUIREMENT | 1. DEVICE- LAPTOP OPERATING SYSTEM: WINDOWS RAM: 1 GB | ||||||||
| How the Doubt clearing session will be available? | WHATSAPP/ E- MAIL / CALL | ||||||||
| HOW TO AMENDMENT WILL BE | 1. DOWNLOAD LINK: Through Google Link 2. WATCH LINK: You Tube Link | ||||||||
| DISPATCH SCHEDULE | Within 48 Hours of Getting an order |
****
