CMA Final Strategic Cost Management (SCM) -Only Operations Management Portion New Course By CA Omkar Ambre : Online classes
FACULTY NAME | CA Omkar Ambre |
||
|---|---|---|---|
| BRAND NAME | CA Omkar Ambre |
||
| COURSE | CMA FINAL | ||
| COURSE NAME | (SCM) -Only Operations Management Portion By CA Omkar Ambre |
||
| SYLLABUS | New (Complete syllabus - Operations Management part ) | ||
| NO. OF LECTURES | 65 Lecture ( Approx ) | ||
| NO. OF HOURS | 120 Hrs. (Approx) | ||
| VIDEO LANGUAGE | English & Hindi | ||
| VIEW DEMO | |||
| ATTEMPT | Dec 2026 & June 2027 | ||
| MODE | Google Drive | ||
| STUDY MATERIAL | HARD BOOK 1 Question Booklet covering all questions solved during lectures | ||
| STUDY MATERIAL LANGUAGE | English | ||
| NO. OF VIEWS | 02 Views | ||
| VALIDITY | 12 Months (From date of activation) | ||
| FAST FORWARD | Yes | ||
| CLASSES RUN | Computer, Laptop & Mobile | ||
| SYSTEM REQUIREMENT |
| ||
| How the Doubt clearing session will be available? | |||
| HOW TO AMENDMENT WILL BE PROVIDED? | video lect |
||
| QUESTION COVERAGE |
- Availability: 100
Rs. 5,999
FACULTY NAME | CA Omkar Ambre |
||
|---|---|---|---|
| BRAND NAME | CA Omkar Ambre |
||
| COURSE | CMA FINAL | ||
| COURSE NAME | (SCM) -Only Operations Management Portion By CA Omkar Ambre |
||
| SYLLABUS | New (Complete syllabus - Operations Management part ) | ||
| NO. OF LECTURES | 65 Lecture ( Approx ) | ||
| NO. OF HOURS | 120 Hrs. (Approx) | ||
| VIDEO LANGUAGE | English & Hindi | ||
| VIEW DEMO | |||
| ATTEMPT | Dec 2026 & June 2027 | ||
| MODE | Google Drive | ||
| STUDY MATERIAL | HARD BOOK 1 Question Booklet covering all questions solved during lectures | ||
| STUDY MATERIAL LANGUAGE | English | ||
| NO. OF VIEWS | 02 Views | ||
| VALIDITY | 12 Months (From date of activation) | ||
| FAST FORWARD | Yes | ||
| CLASSES RUN | Computer, Laptop & Mobile | ||
| SYSTEM REQUIREMENT |
| ||
| How the Doubt clearing session will be available? | |||
| HOW TO AMENDMENT WILL BE PROVIDED? | video lect |
||
| QUESTION COVERAGE |
-530x530.webp)