CA Inter Strategic Management ( SM ) Regular Btach New Syllabus by CA Mayank Saraf
FACULTY NAME BRAND | CA MAYANK SARAFRANJAN PERIWAL CLASSES |
|
|---|---|---|
| COURSE | CA INTER | |
| COURSE NAME | SM By CA MAYANK SARAF |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | 27 Lectures (APPROX) |
|
| NO. OF HOURS | 54 HOURS (APPROX) |
|
| VIDEO LANGUAGE | ENGLISH & HINDI | |
| VIEW DEMO | ||
| ATTEMPT | Jan/ May / Sep 2026 & Jan 2027 | |
| MODE | GOOGLE DRIVE | |
| STUDY MATERIAL | 1 Exhaustive Multicoloured books | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | 1.5 | |
| VALIDITY | 12 MONTHS |
|
| FAST FORWARD | YES | |
| CLASSES RUN | LAPTOP / COMPUTER |
|
| SYSTEM REQUIREMENT | "Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) To Include Windows Versions 8, 8.1 and Windows 10 No Windows 8 Home Basic" | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE | Provided through Email or Google Drive Link. | |
| RECORDING | Latest | |
- Availability: 99
Rs. 3,149
Rs. 3,499 10% offFACULTY NAME BRAND | CA MAYANK SARAFRANJAN PERIWAL CLASSES |
|
|---|---|---|
| COURSE | CA INTER | |
| COURSE NAME | SM By CA MAYANK SARAF |
|
| SYLLABUS | NEW | |
| NO. OF LECTURES | 27 Lectures (APPROX) |
|
| NO. OF HOURS | 54 HOURS (APPROX) |
|
| VIDEO LANGUAGE | ENGLISH & HINDI | |
| VIEW DEMO | ||
| ATTEMPT | Jan/ May / Sep 2026 & Jan 2027 | |
| MODE | GOOGLE DRIVE | |
| STUDY MATERIAL | 1 Exhaustive Multicoloured books | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | 1.5 | |
| VALIDITY | 12 MONTHS |
|
| FAST FORWARD | YES | |
| CLASSES RUN | LAPTOP / COMPUTER |
|
| SYSTEM REQUIREMENT | "Core 2 Duo (2 GHz) Processor and above CPU, 2 GB RAM, Windows 7 (Ultimate or Professional) To Include Windows Versions 8, 8.1 and Windows 10 No Windows 8 Home Basic" | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE | Provided through Email or Google Drive Link. | |
| RECORDING | Latest | |
