Prof. Jatin Dembla Financial Management & Strategic Management Live Regular Batch For CA Inter
Detailed Course Specification:
:
FACULTY NAME | PROF. JATIN DEMBLA |
|
|---|---|---|
| BRAND NAME | EKAGRATA CA |
|
| COURSE | CA INTER |
|
| COURSE NAME | FM-SM By Prof. Jatin Dembla | |
| SYLLABUS | NEW | |
| NO. OF HOURS | 160 Hrs. (Approx.) | |
| NO.OF LECTURES | 80 (Approx.) | |
| BATCH SCHEDULE |
| |
| VIDEO LANGUAGE | Hindi & English | |
| VIEW DEMO | ||
| ATTEMPT | May / Sep. 2026 and jan 2027 | |
| MODE | Live @ Home / Google Drive / Pen drive | |
STUDY MATERIAL |
| |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | 1.5 Views | |
| VALIDITY | 9 Months | |
| FAST FORWARD | YES | |
| CLASSES RUN | Laptop / Android Mobile/ iPhones |
|
| SYSTEM REQUIREMENT | Window 7 and Above, Android, iPhones |
|
| DISPATCHING | 1st Books dispatching starts from December 2023 & 2nd dispatching starts from Jan 2023 3 to 7 Working Days (Depends On Location) |
|
| HOW WILL THE DOUBT CLEARING SESSION BE AVAILABLE? | E-mail/phone | |
| RECORDING |
|
- Availability: 100
Rs. 5,999
Rs. 7,999 25% offDetailed Course Specification:
:
FACULTY NAME | PROF. JATIN DEMBLA |
|
|---|---|---|
| BRAND NAME | EKAGRATA CA |
|
| COURSE | CA INTER |
|
| COURSE NAME | FM-SM By Prof. Jatin Dembla | |
| SYLLABUS | NEW | |
| NO. OF HOURS | 160 Hrs. (Approx.) | |
| NO.OF LECTURES | 80 (Approx.) | |
| BATCH SCHEDULE |
| |
| VIDEO LANGUAGE | Hindi & English | |
| VIEW DEMO | ||
| ATTEMPT | May / Sep. 2026 and jan 2027 | |
| MODE | Live @ Home / Google Drive / Pen drive | |
STUDY MATERIAL |
| |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | 1.5 Views | |
| VALIDITY | 9 Months | |
| FAST FORWARD | YES | |
| CLASSES RUN | Laptop / Android Mobile/ iPhones |
|
| SYSTEM REQUIREMENT | Window 7 and Above, Android, iPhones |
|
| DISPATCHING | 1st Books dispatching starts from December 2023 & 2nd dispatching starts from Jan 2023 3 to 7 Working Days (Depends On Location) |
|
| HOW WILL THE DOUBT CLEARING SESSION BE AVAILABLE? | E-mail/phone | |
| RECORDING |
|
