FACULTY NAME BRAND |
CA AMIT POPLICA ASHISH KALRA |
|
---|---|---|
COURSE | CA INTER | |
COURSE NAME | FM-SM & costing & costing by CA Ashish KalraAUDIT by ca Amit popli | |
NO. OF LECTURES | FM- 58 approx. SM - 32 approx. cost - 90 approx. |
|
NO. OF HOURS | FM & SM 250 HRS. costing - 270 approx. | |
VIDEO LANGUAGE | ENGLISH & HINDI | |
ATTEMPT | FM-SM: Sep 2024 AUDIT: Sep 2024 and & Onwards COSTING: Sep 2024 |
|
MODE | Google Drive & Android |
|
STUDY MATERIAL | Hard Copy | |
STUDY MATERIAL LANGUAGE | ENGLISH | |
NO. OF VIEWS | 1.5 Views [ FM - SM ] 2 views audit 1.5 view cost |
|
VALIDITY |
09 Months for FM-SM 12 Months for Audit 09 months for costing | |
FAST FORWARD | YES | |
CLASSES RUN | Google Drive & Android | |
SYSTEM REQUIREMENT | Windows: 7, 8, 8.1 and 10 RAM: 2 GB or Above Processor Core 2 duo (2.0 Ghz and Above) | |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through Google | |
PROVIDED? | drive OR YouTube. |
****